• Home
  • Cross Country Info
  • Schedule
  • Track/CC Clinic
  • Coaches Meeting
  • Running Labels
  • 2025 CC Results
  • 2025 CC K-8th Photos
  • CC Youth Photos 2024
  • Downloads
  • Track
  • Track and Field 2025
  • Sponsors
  • Arcata Marsh Results
  • Local Courses 1
  • Local Courses 2
  • Winship Results
  • Willow Creek Results
  • Rohner Park Results
  • Hiller Park Results
  • Blue Lake Results
  • Championship Results
  • CC Registration

Willow Creek Results

K-2 Girls

K-2 Girls

K-2 Girls

 1 Serafina Fosnaugh  Northern United 2nd 2:30

2   Baya Collins Fuente Nueva 2nd 2:31

3 Pippa Nottingham Fuente Nueva 2nd 2:33

4         Maevyn Cordisco-Guild ? 2nd 2:34

5           Joie Centoni Dows Prairie 2nd 2:35

6            Ariana Ness Hydesville 2nd 2:39

7            Clementine Boatman ? 1st 2:44

8   Heidi Krause Jacoby Creek 2nd 2:

 1 Serafina Fosnaugh  Northern United 2nd 2:30

2   Baya Collins Fuente Nueva 2nd 2:31

3 Pippa Nottingham Fuente Nueva 2nd 2:33

4         Maevyn Cordisco-Guild ? 2nd 2:34

5           Joie Centoni Dows Prairie 2nd 2:35

6            Ariana Ness Hydesville 2nd 2:39

7            Clementine Boatman ? 1st 2:44

8   Heidi Krause Jacoby Creek 2nd 2:51

9       Isla Almas Jacoby Creek 1st 3:01

10     Freja Leroy Jacoby Creek 1st 3:01

11            Pyper Cordisco-Guild ? K 3:02

12          Claire Scown Fieldbrook 2nd 3:02

13           Lily Springer Fieldbrook 2nd 3:04

14 Violet Sperling Jacoby Creek 2nd 3:04

15      Onnika Ott Arcata Christian 2nd 3:06

16 Sylvie Sperling Jacoby Creek 2nd 3:09

17    Olivia Balanders Burnt Ranch 2nd 3:09

18     Ava Heifetz Jacoby Creek TK 3:23

19                  Azlynn Rishel Trinidad 1st 3:25

20       Maya Springer Fieldbrook TK 3:30

21      Elowyn Ott Arcata Christian K 3:31

22           Mabel Engel Freshwater 1st 3:31

23      Nita George Fuente Nueva K 3:37

24 Julia Rousseau Arcata Christian K 3:39

25                Indie McCovey Trinidad 1st 3:55

26     Kali Larson Jacoby Creek 1st 3:59

27      Cordelia Grundhofer SHRC 1st 4:32


K-2 Boys

K-2 Girls

K-2 Girls

1 Dean Rousseau Arcata Christian 2nd 2:20

2  Finn Pennington SaxtonFuente Nueva 1st 2:21

3                 Truen Peters Trinity Valley 1st 2:24

4 Augie Cartledge Jacoby Creek ? 2:28

5                     Liam Ness Hydesville 1st 2:38

6     Curren Johnson Fieldbrook 2nd 2:39

7   Giovanni Gai Jacoby Creek 2nd 2:40

8        Auden Savage Blue Lak

1 Dean Rousseau Arcata Christian 2nd 2:20

2  Finn Pennington SaxtonFuente Nueva 1st 2:21

3                 Truen Peters Trinity Valley 1st 2:24

4 Augie Cartledge Jacoby Creek ? 2:28

5                     Liam Ness Hydesville 1st 2:38

6     Curren Johnson Fieldbrook 2nd 2:39

7   Giovanni Gai Jacoby Creek 2nd 2:40

8        Auden Savage Blue Lake 1st 2:42

9    Emmit Hunsinger Blue Lake 1st 2:43

10             Emory Slay          Trinidad 1st 2:47

11 Oliver Mitchell Arcata Christian 2nd 2:48

12   Tony Jensen Fuente Nueva 1st 2:56

13 Sebastion Anderson Fieldbrook K 2:57

14           Paxton Allen Trinity Valley 2nd 2:58

15 Matteo Camisi-Mata Dows Prairie 1st 3:05

16               Eddy Kennedy Trinidad 1st 3:10

17 Kazu Fudui-Quiroga  Jacoby Creek TK 3:16

18         Cashis Peters Trinity Valley K 3:22

19     Liam Balandran Burnt Ranch TK 3:23

20     Oliver Anderson Fieldbrook K 3:26

21 Adrian Jensen Fuente Nueva K 4:11

22     Jasper McClurg Dows Prairie ? 4:20

23        Erik Engstrom Fieldbrook 1st 4:32


3-5 Girls

K-2 Girls

3-5 Girls

1          Julie Cousins Douglas City 5th 6:28

2 Olivia Spellmeyer Jacoby Creek 5th 6:34

3           Elyana Main Douglas City 4th 7:24

4    Ayla Walker Jacoby Creek ? 7:36

5       Iona Ennis Jacoby Creek 4th 7:37

6 Charlotte Hamilton  Jacoby Creek 5th 7:40

7             Irie Savage Blue Lake 4th 7:57

8 Aurelia Fosnaugh Northern United 5th 8

1          Julie Cousins Douglas City 5th 6:28

2 Olivia Spellmeyer Jacoby Creek 5th 6:34

3           Elyana Main Douglas City 4th 7:24

4    Ayla Walker Jacoby Creek ? 7:36

5       Iona Ennis Jacoby Creek 4th 7:37

6 Charlotte Hamilton  Jacoby Creek 5th 7:40

7             Irie Savage Blue Lake 4th 7:57

8 Aurelia Fosnaugh Northern United 5th 8:07

9              Julie Sloan Blue Lake 3rd 8:11

10                  Scarlet Miner Trinidad 5th 8:16

11                Tiffany Mayer Trinidad 3rd 8:19

12Renata Alvarez Peterson  Fuente Nueva 3rd 8:23

13 Sekekiya George Fuente Nueva 4th 8:31

14 McKenzie Martin Arcata Christian 3rd 8:34

15                Evan Lilly Fieldbrook 3rd 8:49

16         Ava Chandler Douglas City 4th 9:06

17    Ellie Dresselhaus Douglas City ? 9:14

18    Sophia D'Angelo Douglas City 5th 9:27

19 Dawsyn Cordisco-Guild Coastal Grove 4th 9:43

20     Rilo Jewett Coastal Grove 3rd 9:46

21         Emily Carlson Blue Lake 3rd 9:57

22 Savannah Rousseau  Arcata Christian 4th 10:10

23 Olivia Cartledge Jacoby Creek ? 10:32

24         Avery Jensen Blue Lake 3rd 10:37

25   Hadley Robertson Douglas City 4th 10:56

26   Alyson Steen Arcata Christian 3rd 11:07

27 Lorelai Brown Arcata Christian 3rd 11:13

28               Luziyan Albers Orleans 5th 11:18

29           Glory Grundhofer SHRC 3rd 11:26

30                      Lili Whitley Trinidad 3rd 11:35

31              Goana Lee Douglas City 4th 12:33

32   Avala Darby Coastal Grove 3rd 13:03

33                June Lilly Fieldbrook 5th 13:28

34    Tasahce Cooper Big Lagoon 4th 13:30

35       Stella Johnson Fieldbrook 3rd 13:40

36      Emily Engstrom Fieldbrook 4th 13:42

37  Shyanne Kingston Fieldbrook 4th 13:56


Willow Creek Results

3-5 Boys

6-8 Girls

6-8 Girls

    1    Gavin Smith   Burnt Ranch 5th 6:11

2  Trystan Cavanaugh     Trinidad 5th 6:15

3       Declan Malloy  Douglas City 4th 6:18

4 Jonah Hoffman Jacoby Creek5th 6:29

5     Joseph Thomas SHRC 4th 6:31

6  Jacob Scown Fieldbrook 4th 6:32

7 Marten Wilde  Burnt Ranch 5th 6:35

8       Jeffry Chapple Orleans 5th 6:37

9            Kane Casey

    1    Gavin Smith   Burnt Ranch 5th 6:11

2  Trystan Cavanaugh     Trinidad 5th 6:15

3       Declan Malloy  Douglas City 4th 6:18

4 Jonah Hoffman Jacoby Creek5th 6:29

5     Joseph Thomas SHRC 4th 6:31

6  Jacob Scown Fieldbrook 4th 6:32

7 Marten Wilde  Burnt Ranch 5th 6:35

8       Jeffry Chapple Orleans 5th 6:37

9            Kane Casey Trinidad 5th 6:38

10 Sondre Ennis Jacoby Creek 5th 6:56

11   Barry McCovey III Trinidad 3rd 6:58

12          Felix DeSocio Trinidad 3rd 7:01

13 Skyler McCurg Fuente Nueva 4th 7:02

14 Makai Fuentes Trinity Valley 3rd 7:16

15       Dorion George Morris 5th 7:17

16 Ike Sperling Jacoby Creek 5th 7:29

17 Aidan O'Connor Fieldbrook 5th 7:31

18     Myles Ness Hydesville 3rd 7:35

19 River Johnson Fieldbrook 3rd 7:54

20 Sasha Jensen Fuente Nueva 4th 7:56

21   Meyer Engel Freshwater 4th 7:59

22 Lincoln Bellinger Jacoby Creek 5th 8:00

    23     Rhys Gibbs Big Lagoon 4th 8:01

24 Decklin Mendell Douglas City 4th 8:08

25 Jacob Kingston Fieldbrook 3rd 8:10

26   Beau Becker Unattached 3rd 8:17

27      Ryder Menexas Trinidad 5th 8:20

28          Kyler Loomis Trinidad 3rd 8:22

29 Arlo Hunsinger Blue Lake 4th 8:25

30 Penelope Faulkner Douglas City 5th 8:35

31   Milo Camisi Mata Morris 4th 8:37

32   Joseph Birnie, Jr Arcata Christian 4th 8:43

33 Jonathan Miyagishima Jacoby Cr 4th 8:45

34 Gavin Miyagishima Jacoby Creek4th 8:51

35 Zephan Richardson    Big Lagoon 3rd 8:53

36 Jordan O'Connor Fieldbrook 5th 9:05

37 Kayden Hicks Douglas City 4th 9:58

38 Mason Westman Arcata Christian 4th 10:14

39 Legend Thompson Burnt Ranch 5th 10:44

40 Storm Thompson Burnt Ranch 3rd 10:51

41 Bryce Nichols Unattached 3rd 11:43

42 Theo Hartenstein Coastal Grove 5th 12:41

43 Tristan Osbourne Burnt Ranch 4th 12:42

44 Ian Shadman Coastal Grove 5th 12:51

45 Connor Shadman Coastal Grove 3rd 13:26



6-8 Girls

6-8 Girls

6-8 Girls

1 Emerson Okin Sunny Brae 7th 13:59

2        Seren Thomas SHRC 7th 14:02

3 Zoey Gai Jacoby Creek 8th 14:25

4 Olivia Osorio Redwood Coast M 6th 15:12

5 Kaiah Cahoon Hydesville 6th 15:20

6 Cora Osorio Redwood Coast M 6th 15:31

7  Sienna Pulley Sunny Brae 8th 15:52

8   Adelia Olson Sunny Brae 7th 16:39

9         Cicada Pierce Orleans 6th 16:40

1

1 Emerson Okin Sunny Brae 7th 13:59

2        Seren Thomas SHRC 7th 14:02

3 Zoey Gai Jacoby Creek 8th 14:25

4 Olivia Osorio Redwood Coast M 6th 15:12

5 Kaiah Cahoon Hydesville 6th 15:20

6 Cora Osorio Redwood Coast M 6th 15:31

7  Sienna Pulley Sunny Brae 8th 15:52

8   Adelia Olson Sunny Brae 7th 16:39

9         Cicada Pierce Orleans 6th 16:40

10 Klara Krause Jacoby Creek 6th 16:53

11      Scarlet Bullman Winship 7th 16:58

12 Ellen Miyagishima Jacoby Creek6th 19:08

13      Joelina Mcgurn Winship 8th 19:38

14    June Siddiq Sunny Brae 7th 23:33

15  Bailey Kendrick-Ochoa Sunny B 7th 24:08

16 Invy Backman McKinleyville 7th 24:33

17 Nakota Osbourne Burnt Ranch 6th 26:37


6-8 Boys

6-8 Girls

6-8 Boys

1           Wyatt Davis Winship 8th 11:45

2  Soren James Sunny Brae 8th 11:46

3 Liam Whitney Sunny Brae 8th 11:49

4 Anthony Som McKinleyville 7th 12:11

5          James Miner Trinidad 7th 12:23

6      Remy McCovey Trinidad 7th 12:55

7 Jonathan Tyburczy McKinleyville 7th 13:03

8 Mateo Osorio Sunny Brae 8th 13:18

9 Madrone Shelton Jacoby Cre

1           Wyatt Davis Winship 8th 11:45

2  Soren James Sunny Brae 8th 11:46

3 Liam Whitney Sunny Brae 8th 11:49

4 Anthony Som McKinleyville 7th 12:11

5          James Miner Trinidad 7th 12:23

6      Remy McCovey Trinidad 7th 12:55

7 Jonathan Tyburczy McKinleyville 7th 13:03

8 Mateo Osorio Sunny Brae 8th 13:18

9 Madrone Shelton Jacoby Creek 8th 13:43

10     The-sa'a:n-xwe Cooper Big Lagoon 8th 13:55

11 Rogan Cooney Burnt Ranch 6th 13:56

12       CJ Nichols Sunny Brae 7th 14:01

13 Waylon Hunsinger Blue Lake 6th 14:04

14            Reed Hilton Winship 7th 14:07

15 Demetri Gai Jacoby Creek 7th 14:10

16   Atticus Houghton Trinidad 8th 14:12

17 Alex Armstrong-Penney Trinidad 6th 14:13

18        Moses Reed McKinleyville 7th 14:31

19       Rhett Menexas Trinidad 7th 14:32

20             Kai Stanley Trinidad 8th 14:48

21 Carson Cousins Douglas City 7th 14:54

22   Yupheng Lee Douglas City 7th 15:04

23   Aiden Sheen Douglas City 7th 15:10

24 Tyrus McLoren Sunny Brae 7th 15:11

25  Ryder Collins Sunny Brae 6th 15:16

26 Jameson Malloy Douglas City 7th 15:26

27 Wilder Radomski Sunny Brae 6th 15:28

28 Emerson Lamb Sunny Brae 6th 15:34

29   Kestrel Wilde Burnt Ranch 7th 16:09

30  Jayce Kinyon Sunny Brae 7th 16:24

31 Wilder Thompson Burnt Ranch 6th 16:28

32 Mateo Ameduri Sunny Brae 6th 16:59

33   Issac Sisouphanh Winship 8th 17:15

34     Liam Ward Unattached 7th 17:19

35 Trenten Olivera Unattached 7th 17:21

36    Joel Bucher Unattached 7th 17:29

37      Gideon Mrotzek SHRC 8th 18:54

38 Evan Alvarach Jacoby Creek 7th 19:01

39 Oliver Garcia Unattached 7th 19:03

40   Toby Grundhofer SHRC 8th 19:29

41 Dash Townsend McKinleyville 6th 19:58

42               Zion Crog Winship 6th 20:00

43 Timmy Sullivan Douglas City 7th 20:13

44    Dillon Quinn Sunny Brae 7th 20:19

45     Bentley Hughes Winship 7th 20:55

46 Danny Stapleton Sunny Brae 7th 21:03

47 Sebastian Riggs Sunny Brae 6th 21:10

48       Jared Johnson Winship 8th 21:43

49          Andi Lee Sunny Brae 6th 23:25

50   Bobby Doyle Sunny Brae 7th 23:29

51 Richie Shadman Coastal Grove 7th 24:03

52 Theodore Serafino Sunny Brae 7th 24:33

53 Solomon Grundhofer SHRC 6th 25:32

54     Alex Wilson Sunny Brae 8th 26:16

55 Colton Shelton Sunny Brae 7th 26:39

56  Garrigan Stafford Winship 8th NT

57       Jared Johnson Winship 8th NT


wCopyright © 2021 Hrray - All Rights Reserved.https://img1.wsimg.com/isteam/stock/6mErD04/:/rs=w:370,cg:true,m


Powered by