• Home
  • Cross Country
  • Track
  • Schedule
  • Humboldt State Schedules
  • Youth Photos
  • Photos
  • Track and Field 2023
  • Arc Marsh Youth Results
  • Red Park Youth Results
  • Clam Beach Results 2022
  • CR Youth Results
  • Blue Lake Youth Results
  • Hammond Tr Youth Results
  • Fortuna Youth Results
  • Championship Results
  • Possible Courses
  • Favorite Course
  • CR Map for Track
  • K-4 Pictures
  • Local Runs
  • Cross Country Clinic
  • Registration Info
  • Track Youth Photos
  • Downloads
  • Championship Pictures
  • Willow Creek Results

Humboldt County Championships: October 20, 2022

Kindergarten-2nd Grade Boys

Kindergarten-2nd Grade Girls

Kindergarten-2nd Grade Girls

     Name                      School       Grade Time

1 Xander Edson Dow’s Prairie 2 6:54

2 Jules Davis   Garfield 2 7:04

3 Tristan Giacomini Jacoby Cr 2 7:09

4 Jacob Som Fieldbrook 1 7:10

5 Rocco Pearson Freshwater 2 7:25

6 Jonah Hoffman Jacoby Cr 2 7:31

7 Rio Nelson Freshwater 2 7:35

8 Kaine Coen Hydesville 1 7:42

9 Arlo Hunsinger Blue Lake 1

     Name                      School       Grade Time

1 Xander Edson Dow’s Prairie 2 6:54

2 Jules Davis   Garfield 2 7:04

3 Tristan Giacomini Jacoby Cr 2 7:09

4 Jacob Som Fieldbrook 1 7:10

5 Rocco Pearson Freshwater 2 7:25

6 Jonah Hoffman Jacoby Cr 2 7:31

7 Rio Nelson Freshwater 2 7:35

8 Kaine Coen Hydesville 1 7:42

9 Arlo Hunsinger Blue Lake 1 7:43

10 Jack Wilson Jacoby Cr 2 7:46

11 Kane Casey Seaforth M 2 7:47

12 Iver Vu    Fuente Nueva 2 7:48

13 Jon Larson Dow’s Prairie 2 7:49

14 Leo Macdonald Garfield 2 8:04

15 Orion McKeever Jacoby Cr 2 8:23

16 Maverick Carl Arcata Elem 2 8:30

17 Walker Wilson Jacoby Cr 2 8:31

18 Rafael Martinez Dow’s Pr 1 8:31

19 Desmond Elliiot Jacoby Cr 1 8:35

20 Seppy Thomas SHRC 1 8:36

21 Owen Lockwood SHRC K 8:38

22 Francis Gorigliano Fieldbrook 1 8:40

23 Gavin Miller  Garfield 1 8:47

24 Isaac Sperling Jacoby Cr 2 8:56

25 Kage Carpenter Cuddeback 2 9:01

26 Garbriel Hunter Union St 2 9:05

27 Hudson Stamm Union St 2 9:10

28 Gavin King Hydesville 1 9:19

29 Zeppelin Stamm Union St K 9:29

30 Bennett Moore Dow’s Pr 1 9:31

31 Dorion George Dow’s Pr 2 9:32

32 Greyson Manson Fieldbrook 1 9:33

33 Caleb Larsen Jacoby Cr K 9:55

34 Is-Sai Janisse Freshwater 1 10:00

35 Samuel Pinkerton Hydesville TK 10:01

36 Shiloh Riley Coastal Gr 1 10:26

37 Carter Goodwin Blue L 1 10:31

38 Curren Johnson Fieldbrook TK 10:33

39 Maxwell Pedroni Jacoby Cr 2 10:39

40 Gabriel Dieme  Jacoby Cr 2 10:50

41 Bentley Finch Hydesville 2 10:51

42 Thatcher Lockwood  SHRC K 11:26

43 Jack Kinziger Jacoby Cr TK 11:52

44 Emmett Hesch  Hydesville 1 11:52

45 Zephan Richardson Big Lag K 12:01

46 River Johnson Fieldbrook K 12:10

TEAM SCORES

1  Jacoby Creek  26

2  Dow's Prairie   43

3  Fieldbrook       62

Kindergarten-2nd Grade Girls

Kindergarten-2nd Grade Girls

Kindergarten-2nd Grade Girls

     Name                      School   Grade Time

1 Olivia Spellmeyer Dow’s Pr 2 6:54

2 Elsie Chisholm Jacoby Cr 2 7:11

3 Graciela Vigil Fieldbrook 2 7:21

4 Tessa Lockhart Dow's Pr 2 7:29

5 Charlotte Hamilton Jacoby Cr 2 7:48

6 Lucy Hayes Ambrosini K 7:49

7 Esme Margell Fieldbrook 2 7:54

8 Aurelia Fosnaugh Northern U 2 7:59

9 Rylyn Froisland Blue

     Name                      School   Grade Time

1 Olivia Spellmeyer Dow’s Pr 2 6:54

2 Elsie Chisholm Jacoby Cr 2 7:11

3 Graciela Vigil Fieldbrook 2 7:21

4 Tessa Lockhart Dow's Pr 2 7:29

5 Charlotte Hamilton Jacoby Cr 2 7:48

6 Lucy Hayes Ambrosini K 7:49

7 Esme Margell Fieldbrook 2 7:54

8 Aurelia Fosnaugh Northern U 2 7:59

9 Rylyn Froisland Blue L 2 8:14

10 Kayona Brown Fuente Nu 1 8:28

11 Sylvie Davis Garfield        K 8:36

12 Freya Nelson Freshwater K 8:39

13 Sequoia Elie Dow's Prairie 1 8:50

14 Kiara Larson Dow's Prairie 1 8:50

15 Makena Carlson Big Lag 1 8:54

16 Roslyn Bumgardner Garfield 1 8:57

17 Edin Goulart Jacoby Cr 2 9:07

18 Sylvia Tout Garfield        1 9:09

19 Wren Pittman Fieldbrook 2 9:11

20 Charlotte Landis Jacoby Cr 1 9:15

21 Veronika Dzhinoi Jacoby Cr 1 9:15

22 Stella Snipes Dow's Prairie 1 9:18

23 Aaliyah Hernandez Dow's Pr 1 9:20

24 Echo Rinehart Garfield 1 9:29

25 Zabrina Hammond Dow's Pr 2 9:34

26 Sezri Fleming    Seaforth 1 9:44

27 Alina Miller   Garfield 1 9:47

28 Nula McChan Dow's Prairie K 9:53

29 Madelyn Kaiser Garfield K 9:56

30 Serfina Fosnaugh Northern TK 10:02

31 Neshamah Simanian Jacoby K 10:06

32 Evelyn Kauffman Garfield 1 10:08

33 Juniper Wilson Jacoby Cr 2 10:15

34 Nora Parage   Garfield K 10:18

35 Emily Engstrom Fieldbrook 1 10:19

36 Tasahce Cooper Big Lag 1 10:20

37 Claire Scown Fieldbrook TK 10:20

38 Sophia Giacomini Jacoby Cr TK 10:34

39 Kallie Gregg Fuente Nueva 1 10:49

40 Presley Lester Cuddeback 1 11:00

41 Ferne Rogers Cuddeback 2 11:40

42 Lauren Fellows Jacoby Cr K 11:50

43 Susanna Ascencio Fuente N 1 11:51

44 Jamilah Bauer Fuente Nu 1 11:53

45 Luna Bressers Jacoby Cr K 12:19

46 Lilah Twibell Jacoby Cr K 12:29

47 Glory Grundhofer SHRC K 15:55

TEAM SCORES

1  Dow's Prairie     38

2  Jacoby Creek   47

3  Garfield             67

4  Fieldbrook        73

3rd-5th Grade Boys

Kindergarten-2nd Grade Girls

3rd-5th Grade Boys

     Name                      School       Grade Time

1 Levi Lacewell Blue Lake 4 12:29

2 Tanner Baxter  Fieldbrook 4 12:40

3 Parker Blaisi    Cutten 5 12:49

4 James Miner  Trinidad 4 12:51

5 Felix Felsenthal Coastal Gr 5 12:57

6 Axel Rosenblatt Coastal Gr 4 13:01

7 Anthony Som     Morris 4 13:16

8 Jonathan Tyburczy Morris 4 13:26

9 Story Mint

     Name                      School       Grade Time

1 Levi Lacewell Blue Lake 4 12:29

2 Tanner Baxter  Fieldbrook 4 12:40

3 Parker Blaisi    Cutten 5 12:49

4 James Miner  Trinidad 4 12:51

5 Felix Felsenthal Coastal Gr 5 12:57

6 Axel Rosenblatt Coastal Gr 4 13:01

7 Anthony Som     Morris 4 13:16

8 Jonathan Tyburczy Morris 4 13:26

9 Story Mintey Freshwater 5 13:29

10 Karson Warnow Cuddeback 5 13:39

11 Matthew Prescott Jacoby Cr 3 13:40

12 Rhett Menexas Trinidad 4 13:45

13 Jared Brooks Blue Lake 4 13:46

14 Kaleo Major Arcata Elem 5 13:47

15 Cedar Farrell  Garfield 4 13:52

16 Grant Bumgardner Garfield 4 13:54

17 Demetri Gai Jacoby Cr 4 14:18

18 The-sa'a-xwe Cooper Big Lag 5 14:20

19 Reed Hilton Freshwater 4 14:36

20 Angel Torres Cuddeback 5 14:39

21 Callum Macdonald Garfield 4 14:41

22 Fela Parage  Garfield 3 14:43

23 Kern Miller Jacoby Creek 5 14:53

24 Joseph Nagan Jacoby Cr 5 14:56

25 Bryson Blevin Pacific Union 4 14:58

26 Owen Crews Blue Lake 4 15:01

27 Gideon Mrotzek SHRC 5 15:10

28 Bernardo Freitas Northern U 3 15:24

29 Leonardo Freitas Northern U 5 15:28

30 Evan Klingonsmith Jacoby Cr 4 15:29

31 Brock Armstong Morris 4 15:57

32 Atticus Houghton Trinidad 5 16:23

33 Tyler Weeks       SHRC 5 16:34

34 Avery Rinehart Garfield 3 16:36

35 Makai Brunlinger Coastal Gr 4 16:50

36 Ryder Collins Fuente Nueva 3 16:50

37 Gavin Snipes     Morris 4 16:56

38 Jameson Wolf Seaforth Mont 4 17:04

39 Wallace Pedroni Jacoby Cr 3 17:05

40 Julian Lehman Jacoby Cr 3 17:22

41 Hudson Nagan Jacoby Cr 3 17:33

42 Owen Kinser Jacoby Cr 4 17:34

43 Declan Taylor Arcata Elem 5 17:36

44 Brantley Hemmingsen Ind 3 17:38

45 Austin Brunner Coastal Gr 4 17:45

46 Greyson Svehla Jacoby Cr 3 18:10

47 Fox Fisher Seaforth Mont 3 18:22

48 Dakota Clayton Freshwater 5 19:24

49 Damian Sutter Big Lagoon 5 19:47

50 Nico Doyle     Morris 5 19:56

51 Cruz Young Laurel Tree 4 20:17

52 Henry Landis Union St 3 20:22

53 Triston Lara Big Lagoon 5 20:30

54 Greydon Shute  Hydesville 3 20:30

55 Remy McCovey Big Lagoon 4 20:42

56 Solomon Grundhofer SHRC 3 21:03

57 Weylin Bedell  Trinidad 4 21:24

58 Toby Grundhofer SHRC 5 21:31

59 Steeler Owens  Freshwater 3 21:44

60 Jaden Chavez  Freshwater 5 22:11

61 Owen Elkins Freshwater 5 22:39

62 Riley Villalobos Toddy Th 5 22:40

63 Jason Palacio Morris 3 22:41

64 Easton Ramsey Blue Lake 3 23:49

65 Vernon Chappell Jacoby Cr 3 24:57

66 Josiah Smith     Morris 3 30:33

67 Uriah Watson Cuddeback 5 32:33

TEAM SCORES

1  Garfield             45

2  Jacoby Creek  47

3  Morris               52

4  Freshwater       74

Humboldt County Championships: October 20, 2022

3rd-5th Grade Girls

6th-8th Grade Girls

3rd-5th Grade Girls

     Name                      School       Grade Time

1 Audrey Hayes  Toddy Th 5 13:31

2 Beija Carl Arcata Elem 5 13:41

3 Sienna Pulley Fieldbrook 5 13:43

4 Nala Carl Arcata Elem 5 13:53

5 Lani Gardner Fieldbrook 4 14:29

6 Rylie Kromar  Trinidad 5 14:30

7 Elizabeth Pimentel  Morris 4 14:41

8 Olivia Pimentel Morris 4 14:42

9 Kaiah Cahoon  Ambros

     Name                      School       Grade Time

1 Audrey Hayes  Toddy Th 5 13:31

2 Beija Carl Arcata Elem 5 13:41

3 Sienna Pulley Fieldbrook 5 13:43

4 Nala Carl Arcata Elem 5 13:53

5 Lani Gardner Fieldbrook 4 14:29

6 Rylie Kromar  Trinidad 5 14:30

7 Elizabeth Pimentel  Morris 4 14:41

8 Olivia Pimentel Morris 4 14:42

9 Kaiah Cahoon  Ambrosini 3 14:46

10 Marina Miller Arcata Elem 5 14:55

11 Zoey Gai   Jacoby Creek 5 14:59

12 Key-se-loh Reed Big Lag 3 15:00

13 Kira Nicholls Blue Lake 4 15:03

14 Seren Thomas SHRC 4 15:04

15 Aliya Fleming Jacoby Cr 5 15:05

16 Meyer Garlick Cuddeback 4 15:15

17 Josie Froisland Blue Lake 4 15:39

18 Dylin Cain Jacoby Creek 5 15:54

19 Coral Bowen Seaforth Mont 3 15:59

20 Marayah Kaiser Garfield 4 16:33

21 Charlie Howes   Blue Lake 3 17:08

22 Heidi Tout  Garfield 3 17:09

23 Scarlet Bullman Independ 4 17:26

24 Grace Pinkerton Hydesville 3 17:57

25 Nevi Weldon     Morris 4 18:04

26 Sophia Spellmeyer  Morris 4 18:05

27 Aleyce George  Pacific Union 4 18:12

28 Nora Quincey Jacoby Cr 3 18:18

29 Gloryann Reynolds Pacific U 4 18:23

30 Chloe Cappuccio Jacoby Cr 5 18:37

31 Keva Conlin Fieldbrook 4 18:42

32 Kyla Fleming Jacoby Cr 3 18:51

33 Ruby Johnson  Fieldbrook 4 19:02

34 McKenley Maciel Pacific Un 4 19:23

35 Kayla Kirk Cuddeback 4 19:25

36 Scarlett Burgess  Blue Lake 4 20:33

37 Alayia Vainuku    Blue Lake 4 20:34

38 LaRuca Fleming  Seaforth 4 20:45

39 Kloe Storz Blue Lake 3 20:46

40 Evelyn Holland Fieldbrook 3 20:49

41 Zoey Elcock   Freshwater 3 21:23

42 Alo Janisse Freshwater 3 21:44

43 Peyton Brooks  Blue Lake 3 23:32

44 Nyah Meymer  Blue Lake 3 23:36

45 Bianca Xayavong Blue Lake 3 24:51

46 Bailey Brown Seaforth Mont 5 25:07

47 June Ashbrook Seaforth Mont 3 25:12

48 Elena Cudahy Jacoby Creek 3 26:06

49 Lillian Dempewolf Big Lag 3 27:33

TEAM SCORES

1  Jacoby Creek   34

2  Fieldbrook        44

3  Blue Lake          47

6th-8th Grade Boys

6th-8th Grade Girls

3rd-5th Grade Girls

     Name                      School       Grade Time

1 Eoin McGoldrick Jacoby Creek 8 10:41

2 Ryder Bullman Winship 8 10:53

3 Evan Poston NPA 8 11:14

4 Becker Rine McKinleyville 7 11:48

5 Jeremiah Dillard McKinleyville 7 11:59

6 Caden Demers Coastal Grove 8 12:18

7 Asher Riley Trinidad 6 12:21

8 Juan Miguel Ornelas Fortuna 7 12:25

9 Parker Piers

     Name                      School       Grade Time

1 Eoin McGoldrick Jacoby Creek 8 10:41

2 Ryder Bullman Winship 8 10:53

3 Evan Poston NPA 8 11:14

4 Becker Rine McKinleyville 7 11:48

5 Jeremiah Dillard McKinleyville 7 11:59

6 Caden Demers Coastal Grove 8 12:18

7 Asher Riley Trinidad 6 12:21

8 Juan Miguel Ornelas Fortuna 7 12:25

9 Parker Pierson Pacific Union 7 12:27

10 Owen Ingram Sunny Brae 6 12:33

11 Brogan Winkelman McKinleyville 6 12:37

12 Sebastian Amaro NPA 7 12:39

13 Chance Andrews Blue Lake 7 12:51

14 Rhythm Green McKinleyville 8 12:51

15 Chris Bogar Pacific Union 8 12:59

16 Victor Issacs Independent 6 13:06

17 Bodie Benzinger Kneeland 6 13:07

18 Brayden Lockwood SHRC 6 13:14

19 Stargazer Kindheart Sunny Brae 8 13:35

20 Luke Prieditis Jacoby Creek 8 13:37

21 Dillon Vargas-Thornburg McKinleyville 6 13:42

22 Colton Taylor Zane 7 13:52

23 Talan Howes Blue Lake 6 13:55

24 Louis Jones Blue Lake 6 13:58

25 Austin Malsol McKinleyville 8 14:01

26 Aaron Sanford NPA 8 14:05

27 Lucas Wiegandt Independent 6 14:06

28 Mason Hemmingsen Independent 6 14:10

29 Benny Zhuang NPA 6 14:13

30 Leland Lake NPA 6 14:17

31 Aayden Addison McKinleyville 7 14:20

32 Frank Vanderpool Trinidad 6 14:21

33 Holden Rinehart Freshwater 6 14:23

34 Cameron Hayden Davi McKinleyville 7 14:27

35 Issac Hudson Jacoby Creek 8 14:36

36 Aiden Deyhim NPA 8 14:40

37 Zeno Fosnaugh Northern United 6 14:51

38 Ricardo Freitas Northern United 6 14:53

39 Amari Townsend Fortuna 7 14:59

40 Taj French Hydesville 6 15:00

41 Frank Burns NPA 8 15:02

42 Anaiah Townsend Fortuna 6 15:04

43 Jacob Lawrence McKinleyville 6 15:07

44 Dai Thomas SHRC 6 15:09

45 Rawland Bones Cuddeback 8 15:11

46 Zander Storm NPA 6 15:12

47 Colton Smith Blue Lake 8 15:13

48 Emmanuel Zaragoza Sunny Brae 7 15:14

49 Jahmel Nestor NPA 7 15:16

50 Ezra Mrotzek SHRC 7 15:17

51 Onyx Parrot Trinidad 6 15:18

52 Brody Warnow Cuddeback 7 15:25

53 Taz Demichiei Sunny Brae 6 15:26

54 Ronin George Pacific Union 8 15:35

55 Logan Smith Fortuna 8 15:38

56 Finn Boyce Pacific Union 7 15:39

57 Oliver Jamison Sunny Brae 6 15:40

58 Caden Patterson McKinleyville 8 15:43

59 Albee McCovey Big Lagoon 6 16:02

60 Eli Maxwell Jacoby Creek 8 16:14

61 Cooper Hubbard Sunny Brae 7 16:25

62 Mason Maciel Pacific Union 7 16:30

63 Daniel Tilles NPA 7 16:33

64 Connor Pope NPA 7 16:38

65 Kaden Lockin McKinleyville 8 17:01

66 Liam Demant Fortuna 7 17:02

67 Silas Mrotzek SHRC 8 17:07

68 Salvador Alstone NPA 7 17:22

69 Jack Kyte NPA 6 17:33

70 Cedar Cramer NPA 7 17:33

71 Mason Goldworthy Sunny Brae 8 17:38

72 Milo Garvey Sunny Brae 7 17:41

73 Michael McKay NPA 6 17:46

74 Trenton Maushardt-Bennett McKinleyville 7 18:00

75 Ian Jackson Cuddeback 7 18:19

76 Rees Nicholls Blue Lake 6 19:37

77 JD Roqers Cuddeback 7 19:52

78 Josiah Grundhofer SHRC 8 20:43

79 Moses Hopper NPA 6 21:20

80 Tyler Donahue Sunny Brae 6 31:05

81 Moses Hopper NPA 6 21:09

82 JD Rogers Cuddeback 7 22:00

83 Ian Jackson Cuddeback 7 22:24

84 Tyler Donahue Sunny Brae 6 22:37

85 Miles Fretland Sunny Brae 7 25:04


6th-8th Grade Girls

6th-8th Grade Girls

6th-8th Grade Girls

     Name                      School       Grade Time

1 Bella Decarli NPA 8 12:05

2 Amara Som McKinleyville 7 12:38

3 Willow Avelar Pacific Union 6 13:11

4 Zoe Cappuccio Jacoby Creek 8 13:24

5 Sylvia Celli Freshwater 7 13:28

6 Kjersti Macdonald Garfield 6 13:22

7 Ada Kinziger Jacoby Creek 8 13:51

8 Sonya Chisholm Jacoby Creek 8 13:56

9 Luna Chish

     Name                      School       Grade Time

1 Bella Decarli NPA 8 12:05

2 Amara Som McKinleyville 7 12:38

3 Willow Avelar Pacific Union 6 13:11

4 Zoe Cappuccio Jacoby Creek 8 13:24

5 Sylvia Celli Freshwater 7 13:28

6 Kjersti Macdonald Garfield 6 13:22

7 Ada Kinziger Jacoby Creek 8 13:51

8 Sonya Chisholm Jacoby Creek 8 13:56

9 Luna Chishom Jacoby Creek 6 14:07

10 Annika Sefcik NPA 6 14:29

11 Nallia Meyer Sunny Brae 8 14:35

12 Ellie Crowell McKinleyville 7 15:05

13 Valentia Midence NPA 7 15:09

14 Leona Sobehrad McKinleyville 6 15:10

15 Claire Machado McKinleyville 7 15:14

16 Faith Menexas Trinidad 6 15:25

17 Emma Cahoon Toddy Thomas 6 15:36

18 Elizabeth Stevens Fortuna 7 15:36

19 Mia Cahoon Fortuna 7 15:36

20 Sylvie Hunter Sunny Brae 7 16:07

21 Ceci Mulligan NPA 6 16:46

22 Jasmin Chavez Freshwater 8 16:56

23 Hazel Maxwell Jacoby Creek 6 17:32

24 Aileen Carlson Big Lagoon 6 17:39

25 Stella Jeandet Jacoby Creek 6 17:40

26 Ceiba Dehority Jacoby Creek 6 17:47

27 Sahar Steward Sunny Brae 6 18:11

28 Tenley Weeks SHRC 7 19:28

29 Taylor Bell Sunny Brae 6 19:53

30 Lucia Aberson Sunny Brae 6 19:55

31 Bella Hunter Sunny Brae 7 21:37

32 Paloma Aberson Sunny Brae 6 20:00

33 Brooke Weeks SHRC 8 20:56

34 Kambella Zamboni Pacific Union 6 21:48

35 Savannah Beeman McKinleyville 6 22:45

36 Addyson Subia-Gonzalez McKinleyville 6 22:54

37 Hosanna Grandhofer SHRC 6 22:58


wCopyright © 2021 Hrray - All Rights Reserved.


Powered by GoDaddy Website Builder