We tested Webscorer for this meet. You can see the Websc
1 Lucy Hayes Ambrosini 2 6:59
2 Gaelen Estlin Hydesville 2 7:17
3 Sylvie Davis Garfield 2 7:51
4 Marleigh LaPlante Fuente Nueva 2 7:55
5 Charlotte Torres Ambrosini 2 8:14
6 Lyla Cristobal Fuente Nueva 2 8:17
7 Maddie Kaiser Garfield 2 8:36
8 Serafina Fosnaugh Northern United 1 8:39
9 Alexa Thompson Trinidad K 8:47
10 Twylia Byrum Ambrosini 2 8:49
11 Renata Alvarez Fuente Nueva 2 8:54
12 McKenzie Martin Arcata Christian 2 8:55
13 Alison Steen Arcata Christian 2 8:56
14 Pippa Nottingham Fuente Nueva 1 8:57
15 Aileen Ornelas-Ruiz Ambrosini 1 8:58
16 Lauren Fellows Jacoby Creek 2 8:59
17 Melia Adams Freshwater 2 9:00
18 Kaydence Rossig-Roth Dow's Prairie 1 9:05
19 Joy Regnier Jacoby Creek 2 9:16
20 Neshamah Simanian Jacoby Creek 2 9:21
21 Juniper Castro Trinity Valley 1 9:23
22 Emile Bryne Fuente Nueva 1 9:36
23 Audrey Byrum Ambrosini K 9:38
24 Joie Centoni Dow's Prairie 1 9:40
25 Cora Rudicki Pacific Union 2 9:42
26 Adrionna Carlson Blue Lake 1 9:43
27 Nora Parage Jacoby Creek 2 9:57
28 Gigi Vasterling Garfield K 10:00
29 Violet Sperling Jacoby Creek 1 10:01
30 Sylvie Sperling Jacoby Creek 1 10:09
31 Maevyn Cordisco-Guild Coastal Grove 1 10:11
32 Scarlett Duplock Seaforth 2 10:14
33 Lilah Twibell Jacoby Creek 2 10:20
34 Tiger Bel Wasko Jacoby Creek K 10:31
35 Meekoy Moorehead Independent TK 10:35
36 Cora Yost Fuente Nueva TK 10:39
37 Mia McKonnell-Sanchez Dow's Pr K 10:45
38 Claire Scown Fieldbrook 1 10:53
39 Tilly Landis Jacoby Creek K 10:59
40 Isla Almas Jacoby Creek K 11:06
41 Niamh Horcasitas Fuente Nueva 2 11:09
42 Harriet Stein Trinidad 2 11:16
43 Glory Grundhofer SHRC 2 11:17
44 Onnika Ott Arcata Christian 1 11:18
45 Indie McCovey Trinidad K 11:38
46 Ixchel Mata Homeschool 2 11:39
47 Freja Leroy Mistwood K 11:40
48 Lily Bourque Jacoby Creek K 11:41
49 Lola Bramble Jacoby Creek TK 11:45
50 Mila Van Lanen Jacoby Creek TK 11:52
51 Pyper Cordisco-Guild Coastal Grove TK 11:53
52 Ada Frink Trinidad 2 11:56
53 Lorelai Brown Arcata Christian 2 11:58
54 Iinka Mata Homeschool TK 12:14
55 Mabel Engel Freshwater K 12:14
56 Eve Murrish Hydesville 2 12:15
57 Montana Holberg Dow's Prairie 1 13:00
58 Isla Casey Seaforth 1 13:23
59 Sophia Sambo Union St. 1 13:30
60 Lana Smith Dow's Prairie K 13:31
61 Dilly Grundhofer SHRC K 15:44
1 Ambrosini 31
2 Fuente Nueva 32
3 Jacoby Creek 55
4 Dow's Prairie 93
1 Granite Price Ridgewood 2 7:07
2 Sage Farrell Garfield 2 7:32
3 Haiden O'Donnell Jacoby Creek 2 7:33
4 Wesley Haffschildt Garfield 2 7:34
5 Lewis Gent SHRC 2 7:42
6 Luca Krcmar Trinidad 1 7:47
7 Leo Blair Jacoby Creek 2 7:50
8 Alexander Pearson Jacoby Creek 2 7:50
9 Ivan Larson Dow’s Prairie 1 7:54
10 Griffin Folger Jacoby Creek 1 7:56
11 Iver Skavdal Cuddeback 1 7:57
12 Felix DeSocio Trinidad 2 7:58
13 Caleb Larson Jacoby Creek 1 8:03
14 Owen Lockwood SHRC 2 8:09
15 Oscar Smith Fuente Nueva 2 8:13
16 Niall Vu Fuente Nueva 1 8:16
17 Curren Johnson Fieldbrook 1 8:18
18 Jordan Hadley Jacoby Creek 1 8:21
19 River Johnson Fieldbrook 1 8:25
20 Oke'ot Moorehead Jacoby Creek 1 8:26
21 Jacob Kingston Fieldbrook 2 8:31
22 Barry McCovey Trinidad 2 8:32
23 Levi Horner Bridgeville 2 8:33
24 Carter Trimm Dow’s Prairie 1 8:37
25 Augie Cartledge Jacoby Creek K 8:38
26 Zev Cowan Jacoby Creek K 8:40
27 Storm Thompson Burnt Ranch 2 8:48
28 Armand Garcia Jacoby Creek K 8:50
29 Giovanni Gai Jacoby Creek 1 9:01
30 Saint Hackaday Garfield K 9:03
31 Crew Trimm Dow’s Prairie K 9:07
32 Noble Benavidez Bridgeville K 9:10
33 Emmit Hunsinger Blue Lake K 9:11
34 Jack Kinziger Jacoby Creek 1 9:13
35 Zion Smith SHRC K 9:20
36 Ivan Castro Trinity Valley 1 9:23
37 Nakoa Kirk Cuddeback 1 9:27
38 Oliver Beck Jacoby Creek TK 9:32
39 Torres Almadovar Trinity Valley 1 9:39
40 Jordan Comarsh Bridgeville K 9:44
41 Thatcher Lockwood SHRC K 9:46
42 Landon Hall Jacoby Creek K 9:49
43 Gino Krcmar Trinidad K 9:51
44 Wiley Felsenthal Coastal Grove TK 9:55
45 Ryan Parish Burnt Ranch 2 9:59
46 Bruce Elliott Jacoby Creek 2 10:04
47 Levi Girard Jacoby Creek TK 10:43
48 Nano Rayburn SHRC K 10:52
49 Evan Lilly Fieldbrook 2 10:58
50 Kingston Millsap Cuddeback TK 11:00
51 Finn Rudnicki Pacific Union TK 11:20
52 Leo Fisher Jacoby Creek K 11:30
53 Paxton Allen Trinity Valley 1 11:59
54 Simon Elliott Jacoby Creek K 12:29
55 Ian Pearson Freshwater K 13:01
56 Romeo Steele Jacoby Creek K 15:11
57 Karter Rossig-Roth Dow’s Prairie TK 16:36
58 Erik Engstrom Fieldbrook K 17:35
1 Jacoby Creek 19
2 SHRC 51
3 Fieldbrook 63
1 Kaiah Cahoon Hydesville 5 13:43
2 Grace Vigil Fieldbrook 4 13:49
3 Tesa Lockhart Morris 4 13:53
4 Madeleine Ferguson Jacoby Creek 5 14:06
5 Olivia Spellmeyer Jacoby Creek 4 14:20
6 Teigan Anderson Hydesville 4 14:33
7 Heidi Tout Garfield 5 14:44
8 Key-se-loh Reed Jacoby Creek 5 14:49
9 Elsie Chisholm Jacoby Creek 4 15:24
10 Kyla Fleming Jacoby Creek 5 15:49
11 Kira Larson Morris 3 16:06
12 Sylvia Tout Garfield 3 16:07
13 Preslie Lester Cuddeback 3 16:26
14 Hazel Willor Jacoby Creek 5 16:27
15 Scarlet Miner Trinidad 4 16:30
16 Charlotte Hamilton Jacoby Creek 4 16:41
17 Trinity Gagne Seaforth 4 16:43
18 Emily Masters Morris 4 16:49
19 Aurelia Fornaugh Northern United 4 16:52
20 Charlotte Landis Jacoby Creek 3 16:55
21 Roslyn Bumgardner Garfield 3 17:07
22 Ana Holt Pacific Union 4 17:11
23 Echo Rinehart Garfield 3 17:13
24 Jaxine Brownfield Pacific Union 5 17:45
25 Elizabeth Henry Coastal Grove 3 18:05
26 June Lilly Fieldbrook 4 18:31
27 Ayla Walker Jacoby Creek 3 18:50
28 Peyton Gleave Pacific Union 4 19:16
29 Pella Chausse Pacific Union 5 19:19
30 Veronika Dzhinoi Jacoby Creek 3 19:42
31 Zandy Brooke Burnt Ranch 5 20:24
32 Autumn Gerbic Cutten 5 20:50
33 Elise Jeandet Jacoby Creek 3 21:18
34 Ellena Dean Fuente Nueva 4 21:18
35 Gianna Cypert Jacoby Creek 4 21:19
36 Evelyn Holland Alder Grove 5 21:20
37 Nakota Olborne Burnt Ranch 5 21:38
38 Sydney Kuehn Arcata Christian 3 22:06
39 Briella Henry Coastal Grove 3 22:45
40 Jamilah Bauer Fuente Nueva 3 22:46
41 Hailey Potter Garfield 3 22:51
42 Dawsyn Cordisco-Guild Coastal Gr 3 22:52
43 Zabrina Hammond Pacific Union 4 22:55
44 Grace Reed Morris 4 23:37
45 Maya Dalton Arcata Christian 3 24:08
46 Ceci Jacobson Bridgeville 3 24:09
47 Kallie Gregg Fuente Nueva 3 24:25
48 Tasahce Cooper Trinidad 3 24:42
49 Addie Lou Conoboy Trinity Valley 5 24:59
50 Lorelai Folger Jacoby Creek 3 25:07
51 Claire Fisher Jacoby Creek 3 25:15
52 Annabelle Enstminger Bridgeville 4 25:51
53 Ivy Farris Northern Humboldt 3 29:13
54 Emily Engstram Fieldbrook 3 37:17
55 Autumn Griffin Northern United 3 37:35
1 Jacoby Creek 18
2 Garfield 48
3 Pacific Union 70
1 Juan Emilio Flores Fuente Nueva 5 12:49
2 Trystan Cavanaugh Trinidad 4 12:58
3 Maverick Chamberlain New Life 5 13:00
4 Alex Armstrong-Penney Trinidad 5 13:06
5 Ian Sowerwine Fuente Nueva 5 13:09
6 Hudson Hall Pacific Union 4 13:11
7 Fela Parage Garfield 5 13:15
8 Jules Davis Garfield 4 13:17
9 Iver Vu Fuente Nueva 4 13:20
10 Kai Mykham Pacific Union 4 13:47
11 Arley Ruiz Pacific Union 4 13:56
12 Dimitri Cypert Jacoby Creek 5 13:57
13 Cal Willey Jacoby Creek 3 13:58
14 Bernardo Freitas Northern United 5 14:00
15 Kane Casey Seaforth Mont 4 14:11
16 Cameron Croan Arcata Elem 3 14:12
17 Asher Neyra Jacoby Creek 4 14:13
18 Lucas Johnson-Bazan Fuente Nueva 5 14:24
19 Luke Thompson Trinidad 3 14:31
20 Rogan Cooney Burnt Ranch 5 14:34
21 Fox Fisher Seaforth Mont 5 14:38
22 Jacob Scown Fieldbrook 3 14:42
23 Maddison Hadley Jacoby Creek 4 14:43
24 Jonah Hoffman Jacoby Creek 4 14:47
25 Marten Wilde Burnt Ranch 4 14:48
26 Edwin Garcia Jacoby Creek 3 14:51
27 Seppy Thomas SHRC 3 15:08
28 Brandon Benavidez Bridgeville 3 15:22
29 Ryder Menexas Trinidad 4 15:23
30 Emory Thoreson-Veeh Garfield 3 15:31
31 Daniel Marin-Schuitemon Fuente N 4 15:32
32 Dylan Stills Trinidad 4 15:44
33 Jacob Thompson Trinidad 4 15:53
34 Ezekiel Gent SHRC 5 15:54
35 Jude Vidargas Garfield 5 15:55
36 Avery Rinehart Garfield 5 16:00
37 Rocco Pearson Freshwater 4 16:04
38 Jaxton Doyle Arcata Elem 4 16:05
39 Leo Macdonald Garfield 4 16:16
40 Luka Truebower Jacoby Creek 4 16:18
41 Gabriel Hunter Union St 4 16:22
42 Isaac Sperling Jacoby Creek 4 16:31
43 Dorian George Morris 4 16:40
44 Phoenix Bullock Seaforth Mont 3 16:40
45 Joseph Birnie, Jr. Arcata Christian 3 16:54
46 Ayden Manthorne Jacoby Creek 5 16:56
47 Lincoln Walendy Burnt Ranch 5 17:00
48 Theodore Barriquand Fuente Nueva 5 17:05
49 Gavin King Hydesville 3 17:10
50 Wally Pedroni Morris 5 17:22
51 Lincoln Billinger Jacoby Creek 4 17:47
52 Owen Lowe Seaforth Mont 3 17:57
53 Jose Ornelas Fortuna 5 18:02
54 Willy Kilroy Fortuna 5 18:14
55 Alexander Jensen Fuente Nueva 3 18:19
56 Arlo Hunsinger Blue Lake 3 18:24
57 Meyer Engle Freshwater 3 18:40
58 Peter Regnier Jacoby Creek 5 18:41
59 Finn Craven Jacoby Creek 4 18:46
60 Michah Davis Trinity Valley 5 18:48
61 Caden Conoboy Trinity Valley 5 18:49
62 Maxwell Johnson Trinity Valley 5 19:29
63 Hudson Nagan Jacoby Creek 5 19:37
64 Waylon Hunsinger Blue Lake 5 19:38
65 Michael Kelsey Burnt Ranch 5 19:55
66 Jonny Miyagshima Jacoby Creek 3 19:56
67 Shiloh Riley Seaforth Mont 3 20:06
68 Solomon Grundhofer SHRC 5 20:21
69 Kage Carpenter Cuddeback 4 20:25
70 Gavin Miyagshima Jacoby Creek 3 20:28
71 Sawyer Landini Trinidad 3 20:32
72 Coen Haynes Cuddeback 3 21:30
73 Hayden Bramble Jacoby Creek 4 23:05
74 Max Loyd Trinity Valley 5 24:36
75 Cyrus Byrum Ambosini 3 25:05
76 Theo Hartenstein Coastal Grove 4 25:13
77 Maxwell Pedroni Morris 4 25:44
78 Wyatt Alarcan Morris 3 25:49
1 Fuente Nueva 44
2 Trinidad 57
3 Jacoby Creek 59
4 Garfield 77
5 Seaforth 111
1 Kjersti Mcadonald Jacoby Creek 8 12:28
2 Kinsley Yarbrough Cutten 6 12:36
3 Audrey Hayes Fortuna 7 12:57
4 Rosa Nofsinger NPA 7 12:58
5 Emerson Okin RCM 6 13:15
6 Seren Thomas SHRC 6 13:19
7 Willow Avelar Pacific Union 8 13:26
8 Olivia Pimentel McKinleyville 6 13:30
9 Lizzy Pimentel McKinleyville 6 13:32
10 Johana Olson Sunny Brae 8 13:36
11 Sienna Pulley Sunny Brae 7 13:38
12 Eliana Lindsay NPA 7 13:58
13 Linnea Mcdonald Jacoby Creek 6 14:05
14 Rylie Krcmar Trinidad 7 14:08
15 Cora Sheppard NPA 7 14:31
16 Yolanda Ornelas Fortuna 6 14:46
17 Joelina McGurn Winship 7 14:48
18 Nevi Weldon McKinleyville 6 14:56
19 Luna Chisholm Jacoby Creek 8 15:13
20 Amaya Teroka McKinleyville 8 15:14
21 Zoey Gai Jacoby Creek 7 15:19
22 Cadence Subia McKinleyville 6 15:24
23 Chloe Cappuccio Jacoby Creek 7 15:25
24 Vera Norkunas Fortuna 8 15:45
25 Emma Cahoon Fortuna 8 15:48
26 Elliot Bloedon NPA 7 16:06
27 Maeve Warburton Sunny Brae 6 16:14
28 Dejaleena Alcazar Fortuna 7 16:20
29 Roisin Green NPA 6 16:40
30 Gemma O'Donnell Jacoby Creek 6 16:47
31 Glory Ann Reynolds Pacific Union 6 16:51
32 Ceiba Dehority Jacoby Creek 8 17:09
33 Stella Jeandet Jacoby Creek 8 17:29
34 Olivia Coleman McKinleyville 7 17:39
35 Rachel Creighton Fortuna 8 17:46
36 Sarah Graybill RCM 6 17:53
37 Kaylee Osorio Fortuna 8 17:59
38 Marie Lewis Winship 8 18:01
39 Khloe Mueller Winship 8 18:18
40 Aubrey Kirby-Negnata Winship 6 19:29
41 Briseyda Herrera Fortuna 8 19:49
42 Ne'Kosha Achane Winship 8 20:17
43 Ginger Larson RCM 6 20:18
44 June Siddiq Sunny Brae 6 20:37
45 Shelby Ornelas Fortuna 7 21:37
46 Hosanna Grundhofer SHRC 8 21:47
47 Evangeline Leary Sunny Brae 6 22:58
48 Shaway Atkins Burnt Ranch 6 23:16
49 Annabelle Warren Burnt Ranch 6 23:23
50 Karrie Sanderson Burnt Ranch 6 24:03
51 Kendra Shaddix McKinleyville 8 25:48
1 McKinleyville 54
2 Jacoby Creek 58
3 NPA 66
4 Fortuna 75
5 Sunny Brae 104
6 Winship 138
1 Owen Ingram Sunny Brae 8 11:04
2 Soren James Sunny Brae 7 11:15
3 Micah Okin Sunny Brae 8 11:37
4 Jaxon Lewis Blue Lake 8 11:38
5 Liam Whitney Sunny Brae 7 11:39
6 Brogan Winkelman McKinleyville 8 11:40
7 Benny Zhuang NPA 8 11:51
8 Giovanni Esparza Fortuna 7 11:57
9 Anthony Som McKinleyville 6 11:58
10 Lucas Wiegandt Winship 8 12:01
11 Ezra Mrotzek SHRC 8 12:04
12 Asher Riley Trinidad 8 12:05
13 Rhett Menexas Trinidad 6 12:08
14 Johathan Tyburczy McKinleyville 6 12:20
15 Jaden Soto McKinleyville 8 12:25
16 James Miner Trinidad 6 12:30
17 Felix Felsenthal Coastal Grove 7 12:39
18 Xavier Madrone Trinidad 7 12:42
19 Albee McCovey Trinidad 8 12:44
20 Jonah Veerkamp Coastal Grove 7 12:55
21 Jacob Lawerence McKinleyville 8 12:59
22 Leland Lake NPA 8 13:01
23 Taiki Shiraishi NPA 8 13:08
24 Victor Isaacs Winship 8 13:10
25 Frank Vanderpool Trinidad 8 13:16
26 Mateo Johnson-Bazan Sunny Brae 7 13:17
27 Evan Klingonsmith Jacoby Creek 6 13:22
28 Taalin Brown Sunny Brae 8 13:23
29 Sasha Vasilev Sunny Brae 8 13:24
30 Cedar Farrell Garfield 6 13:25
31 Tehsaanxwe Cooper Trinidad 7 13:27
32 Demetri Gai Jacoby Creek 6 13:29
33 Braden Hamm Jacoby Creek 7 13:31
34 Wes Jacobs Sunny Brae 8 13:39
35 Dai Thomas SHRC 8 13:40
36 Jordan Johnson McKinleyville 8 13:49
37 Mason Hemmingson Winship 8 13:50
38 Mateo Osorio Sunny Brae 7 13:52
39 Karson Warnow Cuddeback 7 13:54
40 Madrone Shelton Jacoby Creek 7 14:02
41 Atticus Houghton Trinidad 7 14:06
42 Peyton Hadley Jacoby Creek 7 14:07
43 Kaleo Ceballow Major Sunny Brae 7 14:10
44 Callum Mcdonald Garfield 6 14:18
45 Arion Zapper Jacoby Creek 7 14:19
46 Flynn Hunt Sunny Brae 6 14:22
47 Isaac Sisouphanh Winship 7 14:32
48 Griffin Mollberg Jacoby Creek 7 14:32
49 Jasper Adams McKinleyville 7 14:33
50 Oliver Jamison Sunny Brae 8 14:34
51 Zander Storm NPA 8 14:39
52 Kieran McFarland Winship 8 14:40
53 Remy McCovery Trinidad 6 14:41
54 Zeno Fosnaugh Northern United 8 14:43
55 Onyx Parrot Trinidad 8 14:47
56 Jeriko Gildea Jacoby Creek 6 14:51
57 Noah Dalmolen Trinidad 6 15:00
58 Kai Stanley Trinidad 7 15:01
59 Ethan Nichols Pacific Union 8 15:10
60 Parker O'Hara McKinleyville 6 15:23
61 Cedar White Sunny Brae 6 15:29
62 Pierce Crosswhite Fortuna 7 15:43
63 Owen Kinziger Jacoby Creek 6 15:44
64 Kestrel Wilde Burnt Ranch 6 15:46
65 Evan Dawson Pacific Union 7 15:50
66 Jahsia Tambini Winship 8 16:07
67 Ricardo Freitas Northern United 8 16:14
68 Kayden Andrews Jacoby Creek 8 16:15
69 Leonado Freitas Northern United 7 16:17
70 Reynaldo Lopez Winship 8 16:18
71 Zaiden Burgess Winship 8 16:19
72 Evan Smither Winship 7 16:23
73 Goideon Mrotzek SHRC 7 16:39
74 Lawrence Suchanek McKinleyville 8 16:50
75 Auouluck Syphanthong Winship 8 17:30
76 Jack Hinderyckx Jacoby Creek 7 18:08
77 River Brinson Jacoby Creek 6 18:40
78 Caddis Lovitt McKinleyville 6 19:03
79 Jace Coleman Fortuna 7 19:04
80 Tyler Jenkins McKinleyville 6 19:11
81 Toby Grundhofer SHRC 7 19:13
82 Dakota Clayton Freshwater 7 19:50
83 Dillon Quinn Sunny Brae 6 19:51
84 Bobby Doyle Sunny Brae 6 19:56
85 Uriah Watson Cuddeback 7 20:12
86 Skylar Smith Winship 8 20:23
87 Jaden Chavez Freshwater 7 20:53
88 Olan Miller Winship 8 20:58
89 Danny Stapleton Sunny Brae 6 21:30
90 Theodore Serafino Sunny Brae 6 21:44
91 Alexander Wilson Sunny Brae 7 22:01
92 John Randall Sunny Brae 8 22:07
93 Oliver Murrish Hydesville 7 23:47
1 Sunny Brae 28
2 McKinleyville 47
3 Trinidad 56
4 Winship 111
5 Jacoby Creek 121
wCopyright © 2021 Hrray - All Rights Reserved.https://img1.wsimg.com/isteam/stock/6mErD04/:/rs=w:370,cg:true,m
Powered by GoDaddy Website Builder