Bonnie MacEvoy Brieanna Mirjah
Mike Addis Debbie Stamper
Mr. Sunshine Tom Martin
1.
2.
3.
4.
5.
1. Arianna Porter (10) 54:35
2.
3.
4.
5.
1. Caleb Turner (17) 26:03
2.
3.
4.
5.
1.
2.
3.
4.
5.
1. David Schmidt (29) 24:02
2. Jasper (22) 26:10
3.
4.
5.
1. Sara Schmidt (27) 33:03
2.
3.
4.
5.
1. Sam Dannenbring (32) 16:43
2. Matt Kidwell (39) 18:18
3.
4.
5.
1. Jennifer Dannenbring (30) 20:05
2. Karen Kidwell (35) 22:05
3. Luisa Angon (35) 27:36
4. Katrin Lemmon & Lilah (30) 29:12
5. Brieanne Mirjah (30) 30:00
6. Kelsey Kraus (31) 30:20
7. Kit Meyer (39) 35:04
8. Lindsay Stout (31) 37:50
9. Crystal Porter (36) 51:31
1. Chris Schinke (48) 20:56
2. David Turner (42) 37:17
3.
4.
5.
1. Sarah Sullens (40) 31:33
2.
3.
4.
5.
1. Paul Kraus (59) 25:54
2.
3.
4.
5.
1. Dawn Durbin (55) 35:05
2. Catrina Howatt (53) 38:16
3.
4.
5.
1. Dave Ryan (63) 20:20
2. Mr. Sunshine (67) 28:03 (PR)
3. Randy Emenaker (69) 28:30
4. Yoon Kim (61) 43:28
5. Mike Addis (69) 43:28
6. Harry Kavich (65) 46:25
1. Marlene Allen (63) 29:05
2. Cheryl Kelly (62) 30:58
3. Sherry Myers (64) 31:15
4. Wendy Pearcy (64) 33:57
5. Lorraine Dillon (69) 34:03
6. Debbie Stamper (66) 36:19
7. Bonnie MacEvoy (69) 38:46
1. Tom Martin 73 26:32
2. Gary Timek 73 43:13
3.
4.
5.
1. Portia Matheson (72) 39:26
2.
3.
4.
5.
1.
2.
3.
4.
5.
1.
2.
3.
4.
5.