Mishka Straka Elizabeth Cox
Christina Blackwood Mandy PInkerton
Grace Pinkerton Amy Taylor
Robin Fraser Sarah Sanders
Michele Stover Bryson Meyer
1. Bryson Meyer (14) 34:51
2. Cooper Hubbard (10) 40:00
2. Colton Taylor (10) 40:00
4. Patrick-Ross McNally (8) 53:10
5.
1. Grace Pinkerton (6) 36:41
2. Caitlin Taylor (12) 40:00
3. Arianna Porter (10) 53:18
4.
5.
1.
2.
3.
4.
5.
1.
2.
3.
4.
5.
1. Jasper (22) 28:58
2.
3.
4.
5.
1.
2.
3.
4.
5.
1. Matt Kidwell (39) 18:34
2. Adam Pinkerton (37) 36:41
3.
4.
5.
1. Karen Kidwell (36) 21:56
2. Katrin Lemmon (30) 28:11
3. Mandy Pinkerton (37) 36:41
4. Christina Blackwood (36) 53:18
5. Crystal Porter (36) 53:36
1.
2.
3.
4.
5.
1. Sarah Sanders (41) 24:24
2. Kit Meyer (40) 31:57
3. Michele Stover (40) 36:46
3. Alyse Nichols (40) 36:46
5. Robin Fraser (40) 37:00
6. Amy Taylor (40) 40:00
1. Richard Engel (57) 25:31
2. Jim Childs (59) 27:47
3.
4.
5.
1. Elizabeth Cox (52) 25:05
2. Caroline Carson (57) 26:52
2. Dawn Durbin (55) 31:18
3. Leslie Keig (58) 38:36
4. Catrina Howatt (54) 42:13
5.
1. Dave Ryan (63) 20:46
2. Mishka Straka (62) 22:01
3. Jack West (68) 24:21
4. John Carson (61) 26:52
5. Mike Wood (60) 29:48
6. Randy Emenaker (69) 31:04
7. Mark Ellis (65) 34:37
1. Kate Gentry (60) 29:48
2. Lorraine Dillon (69) 32:58
3. Mary Ann McCulloch (64) 41:59
4. Sherry Myers (64) 45:22
4. Marlene Allen (64) 45:22
6.
1. Tom Martin (73) 27:34
2.
3.
4.
5.
1. Portia Matheson (73) 40:38
2. Jan West (73) 55:15
3.
4.
5.
1. Jib Ray (80) 36:20
2.
3.
4.
5.
1.
2.
3.
4.
5.