1. Westley Porter 7 50:46
2.
3.
4.
5.
1. Emily Hartling 11 32:37
2. Sage Hartling 9 33:16
3. Arianna Porter 11 50:42
4.
5.
1.
2.
3.
4.
5.
1.
2.
3.
4.
5.
1.
2.
3.
4.
5.
1. Iona Mahony-Moyer 22 23:06
2. Carly Wipf 24 39:09
3. Lavender Weburg 20 1:05:00
4.
5.
1. Doug Hartling 37 23:23
2.
3.
4.
5.
1. Lauren Smith 31 22:22
2. Karen Kidwell 37 24:31
3. Marija Bernota 35 29:39
4. Crystal Porter 37 50:48
5.
1. Zac Chapman 40 20:22
2. Christopher Christianson 45 22:41
3. Matt Novak 44 24:41
4. Richard Roybal 45 25:43
5. Michael Glass 49 27:59
6. Matthew House 48 28:41
1. Amy Taylor 43 31:54
2. Melissa Glass 48 33:39
2. Susan House 48 33:39
4. Kit Meyer 40 35:07
5. Bonnie Hunsinger 42 45:47
1. Tom Nolan 58 29:33
2.
3.
4.
5.
1. Simona Carini 59 28:56
2. Dawn Durbin 57 33:30
3.
4.
5.
1. Mark Chapman 62 24:53
2. Paul Kinsey 66 25:49
3. Thomas Bernota 62 25:55
4. Mr. Sunshine 69 32:43
4. Bob Eury 60 32:43
1. Lanore Bergenske 64 24:31
2. Debbie Stamper 68 29:27
3. Mj Lathan 64 33:22
4. Marlene Allen 65 37:45
4. Sherry Myers 66 37:45
6. Mary Ann McCulloch 66 43:22
7. Marcile Raney 61 44:38
1. Tom Martin 75 28:34
2. Randy Emenaker 71 29:04
3.
4.
5.
1. Lorraine Dillon 71 38:15
2.
3.
4.
5.
1.
2.
3.
4.
5.
1. Myrna Weburg 82 1:05.00
2.
3.
4.
5.