• Home
  • Cross Country
  • Track
  • Schedule
  • Humboldt State Schedules
  • Youth Photos
  • Photos
  • Track and Field 2023
  • Arc Marsh Youth Results
  • Red Park Youth Results
  • Clam Beach Results 2022
  • CR Youth Results
  • Blue Lake Youth Results
  • Hammond Tr Youth Results
  • Fortuna Youth Results
  • Championship Results
  • Possible Courses
  • Favorite Course
  • CR Map for Track
  • K-4 Pictures
  • Local Runs
  • Cross Country Clinic
  • Registration Info
  • Track Youth Photos
  • Downloads
  • Championship Pictures
  • Willow Creek Results

2022 Hammond Trail Youth Results

Kindergarten-2nd Grade Boys

Kindergarten-2nd Grade Girls

Kindergarten-2nd Grade Girls

     Name           School             Grade  Time

1 Jules Davis  Garfield 2 6:15

2 Jacob Scown Fieldbrook 1 6:24

3 Xander Edson Dow’s Pr 2 6:25

4 Tristan Giacomini Jacoby Cr 2 6:35

5 Rocco Pearson Freshwater  2 6:44

6 Rio Nelson Freshwater 2 6:57

7 Arlo Hunsinger  Blue Lake 1 7:01

8 Jonah Hoffman Jacoby Cr 2 7:08

9 Sage Farrell  Garfield K 7:11

10 Jon Larson Dow’s Cr         2 7:11

11 Kane Casey Seaforth 2 7:27

12 Francis Corigliano Fieldbr 1 7:37

13 Rafael Martinez Dow’s Pr 1 7:44

14 Greyson Manson Fieldbr 1 7:58

15 Maverick Carl Arcata Elem 2 8:05

16 Desmond Elliiot Jacoby Cr 1 8:07

17 Dorion George Dow’s Pr 2 8:08

18 Zephan Richardson Big Lag K 8:14

19 Gavin King Hydesville 1 8:27

20 Bennett Moore Dow’s Pr 1 8:31

21 Is-Sai Janisse Freshwater 1 8:35

22 Hudson Stamm Union St 2 8:44

23 Caleb Larson Jacoby Cr K 9:07

24 Shiloh Riley Coastal Gr 1 9:20

25 Zeppelin Stamm Union St K 9:21

26 Kage Carpenter Cuddeback 2 9:22

27 Curren Johnson Fieldbr TK 9:24

28 River Johnson Fieldbr K 9:27

29 Emmett Moore  Hydesville 1 11:11

30 Gabriel Dieme  Jacoby Cr 2 11:51

31 Maxwell Pedroni Jacoby Cr 2 12:08

32 Jack Kinziger Jacoby Cr TK 12:14

 TEAM SCORES

1  Dow's Prairie   35

2  Fieldbrook       42

3  Jacoby Creek 43

Kindergarten-2nd Grade Girls

Kindergarten-2nd Grade Girls

Kindergarten-2nd Grade Girls

    Name           School             Grade  Time

1 Olivia Spellmeyer Dow’s Pr 2 6:26

2 Graciela Vigil Fieldbrook 2 6:27

3 Tessa Lockhart Dow’s Pr 2 6:47

4 Elsie Chisholm  Jacoby Cr 2 6:53

5 Charlotte Hamilton  Jacoby Cr 2 6:59

6 Esme Margell Fieldbrook 2 7:13

7 Lucy Hayes Ambrosini K 7:29

8 Presley Lester  Cuddeback 1 7:33

9 Sezri Fleming Seaforth 1 7:35

10 Scarlet Miner  Trinidad 2 7:36

11 Kayona Brown Fuente N 1 7:48

12 Edin Goulart Jacoby Cr 2 7:55

13 Aurelia Fosnaugh Northern U 2 8:02

14 Charlotte Landis Jacoby Cr 1 8:09

15 Veronika Dzhinoi Jacoby Cr 1 8:10

16 Makena Carlson Big Lag 1 8:11

17 Sylvie Davis  Garfield K 8:12

18 Kiara Larson Dow’s Prairie 1 8:13

19 Juniper Wilson Jacoby Cr 2 8:19

20 Roslyn Bumgardner Garfield 1 8:22

21 Freya Nelson Freshwater K 8:23

22 Sequoia Elie Dow’s Prairie 1 8:34

23 Zabrina Hammond Dow’s Pr 2 8:35

24 Stalla Snipes Dow’s Prairie 1 8:36

25 Aaliyah Hernandez Dow’s Pr 1 8:38

26 Wren Pittman  Fieldbrook 2 8:40

27 Serafina Fosnaugh Northern TK 9:11

28 Ferne Rogers Cuddeback 2 9:26

29 Emily Engstrom Fieldbrook 1 9:34

30 Claire Scown Fieldbrook TK 9:35

31 Jamilah Bauer Fuente N 1 9:37

32 Esme Gough Blue Lake 1 9:39

33 Sophia Giacomini Jacoby Cr TK 10:21

34 Aubree Moore Hydesville 1 11:05

35 Lauren Fellows Jacoby Cr K 11:14

36 Nora Parage  Garfield K 12:26

37 Nula McGhan Dow’s Prairie K 12:29

38 Madge Hess Northern United 1 12:36

TEAM SCORES

1  JACOBY CREEK   33

2  DOW'S PRAIRIE   44

3  FIELDBROOK       61

3rd-5th Grade Boys

Kindergarten-2nd Grade Girls

3rd-5th Grade G1.irls

      Name           School             Grade  Time

1 Tanner Baxter Fieldbrook 4 10:16

2 Parker Blasé    Cutten 5 10:19

3 Levi Lacewell Blue Lake 4 10:39

4 Anthony Som     Morris 4 10:41

5 Liam Whitney Fuente Nu 5 10:45

6 James Miner  Trinidad 4 10:52

7 Axel Rosenblatt Coastal Gr 4 10:59

8 Rhett Menexas Trinidad 4 11:05

9 Matthew Prescott Jacoby Cr 3 11:14

10 Kaleo Major Arcata Elem 5 11:15

11 Asa Deshais Freshwater 4 11:30

12 Story Mintey Freshwater 5 11:42

13 Kern Miller Jacoby Cr 5 11:45

14 Joseph Nagan Jacoby Cr 5 11:49

15 Reed Hilton Freshwater 4 11:50

16 Cedar Farrell  Garfield 4 11:56

17 Demetri Gai Jacoby Creek 4 11:58

18 Jared Brooks Blue Lake 4 12:02

19 Callum Macdonald Garfield 4 12:07

20 Grant Gumgardner Garfield 4 12:09

21 Hudson Nagan Jacoby Cr 3 12:10

22 Jonathan Tyburczy Morris 4 12:11

23 Angel Torres Cuddeback 5 12:16

24 Maceo Mccasland Fuente Nu 4 12:17

25 Atticus Houghton Trinidad 5 12:18

26 Fela Parage     Garfield 3 12:21

27 Bernardo Freitas Northern 3 12:31

28 Maxim Dennis Fuente Nu 4 12:37

29 Gideon Mrotzek SHRC 5 12:42

30 Bryson Blevin Pacific Union 4 12:47

31 Brock Armstong Morris 4 13:09

32 Iver Vu   Fuente Nueva 3 13:10

33 Makai Brunlinger Coastal Gr 4 13:14

34 Gavin Snipes     Morris 4 13:15

35 Wallace Pedroni Jacoby Cr 3 13:20

36 Owen Quinn Fuente Nueva 5 13:22

37 Avery Rinehart Garfield 3 13:23

38 Ryder Goldstein Fuente Nu 3 13:27

39 Leonardo Freitas Northern U 5 13:34

40 Troy Deno      SHRC 5 13:35

41 Jameson Wolf Seaforth M 4 13:39

42 Declan Taylor Arcata Elem 5 14:07

43 Jimmy Folger Jacoby Cr 3 14:17

44 Evan Klingonsmith Jacoby Cr 4 14:23

45 Owen Crews Blue Lake 4 14:39

46 Miles Sanchez-Wixson Field 5 14:41

47 Nikola Dennis Fuente N 4 14:46

48 Waylon Hunsinger Blue L 3 14:47

49 Julian Lehman Jacoby Cr 3 14:50

50 Greyson Svehla Jacoby Cr 3 15:05

51 Owen Kinziger Jacoby Cr 4 15:32

52 Fox Fisher Seaforth M 3 15:54

53 Dakota Clayton Freshwater 5 15:57

54 Henry Landis Union Street 3 16:24

55 Damian Sutter  Big Lagoon 5 16:25

56 Jack Hinderyckx Jacoby Cr 5 16:44

57 Cruz Young Laurel Tree 4 16:51

58 Carter Goodwin Blue Lake 1 16:53

59 Jaden Chavez Freshwater 5 17:00

60 Ryder Deno      SHRC 3 17:11

61 Weylin Bedell  Trinidad 4 17:59

62 Hershel Novak Fuente Nu 4 18:11

63 Riley Villalobos Toddy Th 5 18:18

64 Nico Doyle     Morris 5 18:24

65 Remy McCovey Big Lagoon 4 18:25

66 Vernon Chappell Jacoby Cr 3 18:30

67 Jason Palacio Morris 3 18:47

68 Steeler Owens Freshwater 3 19:15

69 Easton Ramsey Blue Lake 3 19:26

70 Jesse Palacio Morris 5 20:51

71 Nakoa Safier Fieldbrook 4 22:08

72 Owen Elkins Freshwater 5 23:22

73 Josiah Smith     Morris 3 23:33

74 Uriah Watson Cuddeback 5 23:37

TEAM SCORES

1  Jacoby Creek   45

2  Garfield             80

3  Freshwater       82

4  Fuente Nueva   84

5  Morris                93

6  Blue Lake         100

3rd-5th Grade G1.irls

3rd-5th Grade G1.irls

3rd-5th Grade G1.irls

        Name           School             Grade  Time

1 Audrey Hayes Toddy Th 5 10:46

2 Beiga Carl Arcata Elem 5 11:06

3 Sienna Pulley Fieldbrook 5 11:31

4 Kaiah Cahoon Ambrosini 3 11:32

5 Lani Gardner Fieldbrook 4 11:38

6 Rylie Kromar  Trinidad 5 11:44

7 Aliya Fleming Jacoby Cr 5 12:08

8 Joey Gai Jacoby Cr 5 12:29

9 Olivia Pimentel Morris 4 12:30

10 Elizabeth Pimentel Morris 4 12:32

11 Meyer Garlick Cuddeback 4 12:39

12 Nala Carl Arcata Elem 5 12:41

13 Key-se-loh Reed Big Lag 3 12:48

14     Dylin Cain    Jacoby Creek   5      13:11

15 Coral Bowen Seaforth 3 13:26

16 Ruby Johnson Fieldbrook 4 13:47

17 Sophia Spellmeyer  Morris 4 14:11

18 Nevi Weldon     Morris 4 14:11

19 Marina Miller Arcata Elem 5 14:13

20 Sasha Dennis Fuente N 5 14:36

21 Gloryann Reynolds Pacific Un 4 14:37

22 Chloe Cappuccio Jacoby Cr 5 14:40

23 Kyla Fleming Jacoby Cr 3 14:52

24    Kira Nicholls       Blue Lake    4      14:54

25 Scarlet Bullm  an Independent 4 15:35

26 Charlie Howes Blue Lake 3 15:39

27 Zoey Elcock Freshwater 3 16:38

28 Alo Janisse Freshwater 3 16:41

29 Kloe Storz Blue Lake 3 16:49

30 Annabelle Rizzardi Fuente N 5 17:04

31 Nora Quincey Jacoby Cr 3 17:30

32 Aleyce George Pacific Un 4 17:31

33 McKenley Maciel Pacific Un 4 17:50

34 Kayla Kirk Cuddeback 4 17:52

35 Payton Brooks Blue Lake 3 18:28

36 Riley Lawler Fieldbrook 3 18:36

37 Evelyn Hollan Fieldbrook 3 18:37

38 Scarlett Burgess Blue Lake 4 19:31

39 Emmajean Hess Northern U 4 20:04

40 LaRuca Fleming Seaforth 4 20:25

41 Bailey Brown Seaforth 5 20:27

42 Bianca Xayavong Blue L 3 22:36

43 Lillian Dempewolf Big Lag 3 23:13

TEAM SCORES

1  Jacoby Creek 27

2  Fieldbrook      38

2  Blue Lake       59


6th -8th Grade Boys

3rd-5th Grade G1.irls

6th -8th Grade Boys

        Name           School             Grade  Time

1 Eoin McGoldrick Jacoby Cr 8 10:41

2 Ryder Bullman Winship 8 10:44

3 Evan Poston        NPA 8 11:00

4 Becker Rine McKinleyville 7 11:55

5 Jeremiah Dillard McKinley 7 12:08

6 Rhythm Green McKinley 8 12:13

7 Brogan Winkelman McKinley 6 12:16

8 Parker Pierson  Pacific Un 7 12:24

9 Ashler Riley Trinidad 6 12:29

10 Sebastian Amaro NPA 6 12:30

11 Jaxon lewis Blue Lake 6 12:38

12 Caden Demers Coastal Gr 8 12:47

13 Austin Malsol McKinleyville 8 12:50

14 Victor Issacs Independent 6 13:05

15 Chris Bogar Pacific Union 8 13:06

16 Juan Miguel Ornelas Fortuna 7 13:09

17 Aaron Sanford NPA 8 13:13

18 Louis Jones Blue Lake 6 13:21

19 Aayden Addison McKinley 7 13:22

20 Dillon Thornburg McKinley 6 13:33

21 Luke Prieditis Jacoby Cr 8 13:40

22 Benny Zhuang NPA 6 13:41

23 Leland Lake        NPA 6 13:48

24 Colton Taylor Zane 7 13:53

25 Clark Browne  Fieldbrook 7 13:58

26 Mason Hemmingsen Inde 6 14:07

27 Aiden Deyhim NPA 8 14:09

28 Lucas Wiegandt Inde 6 14:12

29 Frank Vanderpool Trinidad 6 14:16

30 Cameron Davi McKinley 7 14:23

31 Ricardo Freitas Northern U 6 14:28

32 Holden Rinehart Freshwater 6 14:34

33 Issac Hudson  Jacoby Cr 8 14:42

34 Colton Smith Blue Lake 8 14:43

35 Frank Burns        NPA 8 14:44

36 Taz Demichiei Sunny Brae 6 14:52

37 Zeno Fosnaugh Northern U 6 14:54

38 Talan Howes Blue Lake 6 14:56

39 Taj French Hydesville 6 14:56

40 Jacob Lawrence Toddy Th 6 15:04

41 Finn Boyce Pacific Union 7 15:13

42 Brody Warnow Cuddeback 7 15:15

43 Logan Smith  Fortuna 8 15:21

44 Ezra Mrotzek SHRC 7 15:34

45 Anaiah Townsend Fortuna 6 15:41

46 Rawland Bones Cuddeback 8 15:46

47 Onyx Parrot Trinidad 6 15:48

48 Archer Deno      SHRC 7 15:49

49 Mason Maciel Pacific Un 7 16:01

50 Amari Townsend  Fortuna 7 16:07

51 Ronin George Pacific Un 8 16:08

52 Eli Maxwell Jacoby Creek 8 16:25

53 Barrett Guzardo Jacoby Cr 6 16:30

54 Albee McCovey Big Lag 6 16:42

55 Liam Demant Fortuna 7 16:53

56 Silas Mrotzek SHRC 8 16:56

57 Kaden Lockin McKinley 8 17:28

58 Emmanuel Zaragoza Sunny 7 17:40

59 Caden Patterson McKinley 8 17:47

60 Salvador Alstone NPA 7 17:52

61 Aaron Kantner Coastal Gr 7 17:53

62 Oliver Jamison Sunny Br 6 19:04

63 Cooper Hubbard Sunny Br 7 19:05

64 Ian Jackson Cuddeback 7 19:27

65 Mason Goldworthy Sunny Br 8 19:45

66 Moses Hopper NPA 6 19:48

67 JD Rogers Cuddeback 7 21:24

68 Milo Garvey Sunny Brae 7 22:35

69 Tyler Donahue Sunny Br 6 22:37

70 Malakai Safier Fieldbrook 7 26:31

71 Miles Fretland Sunny Brae 7 27:22

TEAM SCORES

1  McKinleyville   27

2  NPA                  55

3  Pacific Union   91

4  Jacoby Creek 92

5  Fortuna           114

6  Sunny Brae     157 

6th-8th Grade Girls

3rd-5th Grade G1.irls

6th -8th Grade Boys

      Name           School             Grade  Time

1 Bella Decarli        NPA 8 12:07

2 Willow Avelar Pacific Union 6 12:47

3 Amara Som McKinleyville 7 12:48

4 Sylvia Celli   Freshwater 7 13:07

5 Zoe Cappuccio Jacoby Cr 8 13:27

6 Annaka Sefcik NPA 6 13:28

7 Ada Kinziger Jacoby Cr 8 13:31

8 Sonya Chisholm Jacoby Cr 8 13:33

9 Nallia Meyer Sunny Brae 8 14:51

10 Valentina Midence NPA 7 14:58

11 Emma Cahoon Toddy Th 6 15:03

12 Luna Chisholm Jacoby Cr 6 15:05

13 Elizabeth Stevens Fortuna 7 15:06

14 Faith Menexas Trinidad 6 15:23

15 Mia Cahoon    Fortuna 7 15:42

16 Sylvie Hunter Sunny Brae 7 16:00

17 Claire Machado McKinley 7 16:10

18 Dalia Kalson Sunny Brae 8 16:31

19 Ellie Crowell McKinleyville 7 17:34

20 Aileen Carlson Big Lagoon 6 17:44

21 Cici Mulligan        NPA 6 17:59

22 Hazel Maxwell Jacoby Cr 6 18:00

23 Stella Jeandet Jacoby Cr 6 18:01

24 Taylor Bell Sunny Brae 6 19:02

25 Sahar Stewart Sunny Brae 6 19:03

26 Bella Hunter Sunny Brae 7 19:08

27 Washta Cooper McKinley 6 23;09

28 Addyson Gonzalez McKinley 6 23:10

29 Ally Rowan Gomez McKinley 6 23:18

TEAM SCORES

1  JACOBY CREEK   30

2  SUNNY BRAE      52

3  MCKINLEYVILLE  56


wCopyright © 2021 Hrray - All Rights Reserved.


Powered by GoDaddy Website Builder