Name School Grade Time
1 Xander Edson Dow’s Prairie 2 6:51
2 Rocco Pearson Freshwater 2 7:15
3 Rio Nelson Freshwater 2 7:34
4 Kaine Coen Hydesville 1 7:46
5 Jack Wilson Jacoby Creek 2 7:49
6 Arlo Hunsinger Blue Lake 1 7:52
7 Leo Macdonald Garfield 2 8:01
8 Seppy Thomas SHRC 1 8:13
9 Preston Dodson Scotia 1 8:17
10 Maverick Carl Arcata Elem 2 8:28
11 Gabriel Hunter Union Street 2 8:36
12 Dorion George Dow’s Prairie 2 8:42
13 Owen Lockwood SHRC K 8:51
14 Bennett Moore Dow’s Prairie 1 9:23
15 Rafael Martinez Dow’s Pr 1 9:24
16 Gavin King Hydesville 1 9:25
17 Zephan Richardson Big Lag K 9:30
18 Greyson Manson Fieldbrook 1 9:31
19 Carter Goodwin Blue Lake 1 9:35
20 Isaac Sperling Jacoby Cr 2 9:51
21 Jackson Weeks SHRC 1 9:52
22 Jack Valadao Jacoby Cr 1 9:53
23 Leo Martin Washington K 10:08
24 Kage Carpenter Cuddeback 2 10:09
25 Milo Everest Freshwater K 10:13
26 Is-Sai Janisse Freshwater 1 10:14
27 Samuel Pinkerton Hydesville TK 10:46
28 Bentley Finch Hydesville 2 11:01
29 Thatcher Lockwood SHRC K 12:02
30 Jack Lewis Jacoby Creek TK 12:13
31 Shiloh Riley Coastal Grove 1 12:39
32 Maxwell Pedroni Jacoby Cr 2 12:42
33 Emmett Hesch Hydesville 1 13:12
TEAM SCORES
1 Hydesville 27
2 Jacoby Creek 28
Name School Grade Time
1 Olivia Spellmeyer Dow’s Pr 2 7:09
2 Tessa Lockhart Dow’s Pr 2 7:12
3 Elsie Chisholm Jacoby Cr 2 7:53
4 Lucy Hayes Ambrosini K 8:07
5 Presley Lester Cuddeback 1 8:08
6 Scarlet Miner Trinidad 2 8:19
7 Echo Rinehart Garfield 1 8:36
8 Sylvia Tout Garfield 1 8:38
9 Roslyn Bumgardner Garfield 1 8:42
10 Makena Carlson Big Lagoon 1 8:58
11 Freya Nelson Freshwater K 9:09
12 Stella Snipes Dow’s Prairie 1 9:32
13 Zabrina Hammond Dow’s Pr 2 9:38
14 Aurelia Fosnaugh Northern Un 2 10:04
15 Aaliyah Hernandez Dow’s Pr 1 10:05
16 Sequoia Elie Dow’s Prairie 1 10:06
17 Serafina Fosnaugh Northern TK 10:07
18 Ferne Rogers Cuddeback 2 10:24
19 Kallie Gregg Fuente Nu 1 10:27
20 Emily Engstrom Fieldbrook 1 10:32
21 Nula McGhan Dow’s Prairie K 11:17
22 Lauren Fellows Jacoby Cr K 11:39
23 Neshamah Simanian Jacoby K 11:41
24 Glory Grundhofer SHRC K 12:40
24 Madge Hess Northern Un 1 12:53
25 Lilah Twibel Jacoby Cr K 13:21
26 Luna Bressers Jacoby Cr K 15:30
TEAM SCORES
1 Dow's Prairie 18
2 Jacoby Creek 41
Name School Grade Time
1 Parker Blasé Cutten 5 14:17
2 James Miner Trinidad 4 14:18
3 Rhett Menexas Trinidad 4 14:20
4 Liam Whitney Fuente Nu 5 14:21
5 Axel Rosenblatt Coastal Gr 4 14:23
6 Felix Felsenthal Coastal Gr 5 14:50
7 Jonathan Tyburczy Morris 4 15:28
8 Jared Brooks Blue Lake 4 15:35
9 Asa Deshais Freshwater 4 15:44
10 Kaleo Major Arcata Elem 5 15:53
11 Reed Hilton Freshwater 4 15:54
12 Cedar Farrell Garfield 4 15:55
13 Atticus Houghton Trinidad 5 16:06
14 Angel Torres Cuddeback 5 16:10
15 Callum Macdonald Garfield 4 16:11
16 Wallace Pedroni Jacoby Cr 3 16:12
17 Braden Hamm Fieldbrook 5 16:32
18 Kern Miller Jacoby Creek 5 16:34
19 Joseph Nagan Jacoby Cr 5 16:35
20 Gideon Mrotzek SHRC 5 16:41
21 Bernardo Freitas Northern U 3 16:42
22 Owen Crews Blue Lake 4 16:49
23 Miles Sanchez Fieldbrook 5 16:52
24 Maceo McCasland Fuente Nu 4 17:30
25 Brock Armstong Morris 4 17:43
26 Avery Rinehart Garfield 3 17:57
27 Tyler Weeks SHRC 5 18:02
28 Leonardo Freitas Northern U 5 18:19
29 Waylon Hunsinger Blue L 3 18:36
30 Hudson Nagan Jacoby Cr 3 19:21
31 Ryder Goldstein Fuente Nu 3 19:26
32 Jeriko Gildea Jacoby Cr 4 19:33
33 Gavin Snipes Morris 4 19:39
34 Declan Taylor Arcata Elem 5 19:59
35 Owen Dquinn Fuente Nu 5 20:11
36 Jose Ornelas Walker Elem 3 20:17
37 Evan Klingonsmith Jacoby Cr 4 20:26
38 Solomon Grundhofer SHRC 3 20:28
39 Julian Lehman Jacoby Cr 3 20:32
40 Owen Kinziger Jacoby Cr 4 20:59
41 Greyson Svehla Jacoby Cr 3 21:05
42 Dakota Clayton Freshwater 5 21:08
43 Brantley Hemmingsen Ind 3 21:21
44 Remy McCovey Big Lagoon 4 22:23
45 Damian Sutter Big Lagoon 5 22:32
46 Greydon Shute Hydesville 3 22:49
47 Nico Doyle Morris 5 24:19
48 Riley Villalobos Toddy Th 5 24:35
49 Steeler Owens Freshwater 5 25:43
50 Toby Grundhofer SHRC 5 25:45
51 Easton Ramsey Blue Lake 3 26:25
52 Vernon Chappell Jacoby Cr 3 26:42
53 Jason Palacio Morris 3 26:48
54 Triston Lara Big Lagoon 5 27:25
55 Josiah Smith Morris 3 31:51
56 Uriah Watson Cuddeback 5 35:06
TEAM SCORES
1 Jacoby Creek 25
2 Morris 32
Name School Grade Time
1 Audrey Hayes Toddy Th 5 14:44
2 Sienna Pulley Fieldbrook 5 14:47
3 Beija Carl Arcata Elem 5 15:44
4 Lani Gardner Fieldbrook 4 15:45
5 Seren Thomas SHRC 5 15:46
6 Nala Carl Arcata Elem 5 15:53
7 Kaiah Cahoon Ambrosini 3 16:02
8 Rylie Kromar Trinidad 5 16:23
9 Aliya Fleming Jacoby Cr 5 16:33
10 Josie Froisland Blue Lake 4 17:20
11 Key-se-loh Reed Big Lag 3 17:21
12 Meyer Garlick Cuddeback 4 17:48
13 Dylin Cain Jacoby Creek 5 17:56
14 Marina Miller Arcata Elem 5 18:57
15 Marayah Kaiser Garfield 4 19:11
16 Sophia Spellmeyer Morris 4 19:43
17 Heidi Tout Garfield 3 20:00
18 Anna Kate Campagna SHRC 3 20:01
19 Anika Terry Garfield 3 20:11
20 Nevi Weldon Morris 3 20:21
21 Chloe Cappuccio Jacoby Cr 5 22:07
22 Shelby Ornelas Toddy Th 5 22:10
23 Scarlet Bullman Indep 4 22:29
24 Kayla Kirk Cuddeback 4 22:34
25 Grace Pinkerton Hydesville 3 22:35
26 Alayia Brooks Blue Lake 3 23:55
27 Payton Brooks Blue Lake 3 23:55
28 Zoey Elcock Freshwater 3 26:13
29 Alo Janisse Freshwater 3 26:19
30 Kira Nicholls Blue Lake 4 26:58
31 Scarlett Burgess Blue Lake 4 27:10
32 Riley Lawler Fieldbrook 3 27:26
33 Emmajean Hess Fieldbrook 3 27:58
34 Nora Quincey Jacoby Cr 3 29:48
35 Elena Cudahy Jacoby Cr 3 30:10
36 Evelyn Holland Fieldbrook 3 30:25
37 Maple Busman Fieldbrook 4 30:36
TEAM SCORES
1 Blue Lake 38
2 Jacoby Creek 41 (best 5th runner)
3 Fieldbrook 41
Name School Grade Time
1 Eoin McGoldrick Jacoby Cr 8 11:54
2 Ryder Bullman Winship 8 11:57
3 Evan Poston NPA 8 12:29
4 Juan Miguel Ornelas Fortuna 7 13:34
5 Chris Bogar Pacific Union 8 13:40
6 Parker Pierson Pacific Un 7 13:47
7 Sebastian Amaro NPA 6 13:53
8 Ashler Riley Trinidad 6 14:06
9 Caden Demers Coastal Gr 8 14:16
10 Brayden Lockwood SHRC 6 14:17
11 Bodie Benzinger Kneeland 6 14:21
12 Victor Issacs Independent 6 14:23
13 Jaxon Lewis Blue Lake 6 14:33
14 Talan Howes Blue Lake 6 15:18
15 Luke Prieditis Jacoby Creek 8 15:32
16 Leland Lake NPA 6 15:37
17 Lucas Wiegandt Independ 5 15:39
18 Mason Hemmingsen Inde 6 15:43
19 Aaron Sanford NPA 8 15:48
20 Stargazer Kindheard Sunny B 8 15:49
21 Holden Rinehart Freshwater 6 15:51
22 Frank Vanderpool Trinidad 6 16:03
23 Aiden Deyhim NPA 8 16:04
24 Zeno Fosnaugh Northern U 6 16:13
25 Issac Hudson Jacoby Cr 8 16:18
26 Ricardo Freitas Northern U 6 16:19
27 Taz Demichiei Sunny Brae 6 16:41
28 Taj French Hydesville 6 16:43
29 Archer Deno SHRC 6 16:49
30 Dai Thomas SHRC 6 16:56
31 Onyx Parrot SHRC 6 16:58
32 Ezra Mrotzek SHRC 7 17:01
33 Barrett Guzardo Jacoby Cr 6 17:05
34 Anaiah Townsend Fortuna 6 17:07
35 Finn Boyce Pacific Union 7 17:11
36 Logan Smith Fortuna 8 17:12
37 Brody Warnow Cuddeback 7 17:20
38 Albee McCovey Big Lagoon 6 18:02
39 Colton Smith Blue Lake 8 18:07
40 Eli Maxwell Jacoby Creek 8 18:11
41 Amari Townsend Fortuna 7 18:24
42 Cedar Cramer NPA 7 18:28
43 Liam Demant Fortuna 7 18:37
44 Cooper Hubbard Sunny B 7 18:46
45 Rawland Bones Cuddeback 8 19:00
46 Silas Mrotzek SHRC 8 19:11
47 Daniel Tilles NPA 7 19:12
48 Conor Pope NPA 7 19:30
49 Michael McHenry Cudde 8 19:31
50 Jack Kyte NPA 6 19:45
51 Emmanuel Zaragoza Sunny B 7 19:48
52 Milo Garvey Sunny Brae 7 19:55
53 Ian Jackson Cuddeback 7 21:07
54 Mason Goldworthy Sunny B 8 21:11
55 JD Rogers Cuddeback 7 23:49
56 Miles Fretland Sunny Brae 7 26:16
57 Aiden Jones Sunny Brae 6 29:35
TEAM SCORES
1 NPA 31
2 Jacoby Creek 56
3 SHRC 63
4 Fortuna 86
5 Sunny Brae 107
6 Cuddeback 142
Name School Grade Time
1 Bella Decarli NPA 8 13:40
2 Kjersti Macdonald Garfield 6 14:41
3 Sylvia Celli Freshwater 7 15:12
4 Zoe Cappuccio Jacoby Cr 8 15:31
5 Ada Kinziger Jacoby Cr 8 15:41
6 Sonya Chisholm Jacoby Cr 8 15:44
7 Faith Menexas Trinidad 6 16:33
8 Luna Chisholm Jacoby Cr 6 16:42
9 Mia Cahoon Fortuna 7 17:09
10 Elizabeth Stevens Fortuna 7 17:21
11 Emma Cahoon Toddy Th 6 18:07
12 Sylvie Hunter Sunny Brae 7 18:14
13 Hazel Maxwell Jacoby Cr 6 19:32
14 Aileen Carlson Big Lagoon 6 21:38
15 Bella Hunter Sunny Brae 7 21:41
16 Tenley Weeks SHRC 7 23:19
17 Brooke Weeks SHRC 8 24:08
18 Hosanna Grundhofer SHRC 6 24:14
19 Taylor Bell Sunny Brae 6 25:06
20 Paloma Aberson Sunny Brae 6 25:07
21 Lucia Aberson Sunny Brae 6 25:09
TEAM SCORES
1 Jacoby Creek 16
2 Sunny Brae 39