• Home
  • Cross Country
  • Track
  • Schedule
  • Humboldt State Schedules
  • Youth Photos
  • Photos
  • Track and Field 2023
  • Arc Marsh Youth Results
  • Red Park Youth Results
  • Clam Beach Results 2022
  • CR Youth Results
  • Blue Lake Youth Results
  • Hammond Tr Youth Results
  • Fortuna Youth Results
  • Championship Results
  • Possible Courses
  • Favorite Course
  • CR Map for Track
  • K-4 Pictures
  • Local Runs
  • Cross Country Clinic
  • Registration Info
  • Track Youth Photos
  • Downloads
  • Championship Pictures
  • Willow Creek Results

College of the Redwooks Youth Results: October 4, 2022

Kindergarten-2nd Grade Boys

Kindergarten-2nd Grade Girls

Kindergarten-2nd Grade Girls

   Name             School             Grade Time

 1 Jules Davis Garfield        2 5:59

2 Tristan Giacomini Jacoby Cr 2 6:02

3 Jacob Scown Fieldbrook 1 6:24

4 Rocco Pearson Freshwater 2 6:30

5 Rio Nelson Freshwater 2 6:41

6 Landon Kiser Hydesville 2 6:44

7 Jack Wilson Jacoby Cr 2 6:50

8 Jon Larson Dow’s Prairie 2 6:55

9 Seppy Thomas SHRC 1 6:56

10 Francis Corigliano Fieldbr 1 6:57

11 Kaine Coen Hydesville 1 7:06

12 Rafael Martinez Dow’s Pr 1 7:27

13 Gavin Hill Hydesville 1 7:29

14 Owen Lockwood SHRC K 7:36

15 Isaac Sperling Jacoby Cr 2 7:41

16 Walker Wilson Jacoby Cr 2 7:49

17 Carter Goodwin Blue L 1 7:50

18 Is-Sai Janisse Freshwater 1 8:02

19 Zephan Richardson B Lagoon K 8:15

20 Bennett Moore Dow’s Prair 1 8:22

21 Leo Martin Washington K 8:45

22 Jack Valadao  Jacoby Cr 1 8:57

23 Sam Pinkerton  Hydesville TK 8:58

24 Kage Carpenter Cudde 2 8:59

25 Curren Johnson Fieldbrook TK 9:40

26 Oley Hamer Blue Lake K 9:41

27 Emmett Hesch Hydesville 1 9:43

28 Maxwell Pedroni Jacoby Cr 2 10:00

29 Jack Kinziger Jacoby Cr TK 10:03

30 Caleb Larson Jacoby Cr K 10:04

31 Bentley Finch Hydesville 2 10:23

32 Thatcher Lockwood SHRC TK 12:29

TEAM SCORES

1  Jacoby Creek       25

2  Hydesville             30

Kindergarten-2nd Grade Girls

Kindergarten-2nd Grade Girls

Kindergarten-2nd Grade Girls

   Name             School             Grade Time 

1 Olivia Spellmeyer Dow’s Pr 2 6:14

2 Elsie Chisholm  Jacoby Cr 2 6:17

3 Graciela Vigil Fieldbrook 2 6:18

4 Lucy Hayes Ambrosini K 6:38

5 Aurelia Fosnaugh Northern U 2 6:52

6 Tessa Lockhart Dow’s Prairie 2 6:58

7 Presley Lester Cuddeback 1 7:07

8 Kayona Brown Fuente Nu 1 7:08

9 Echo Rinehart Garfield 1 7:09

10 Makena Carlson B Lagoon 1 7:47

11 Edin Goulart Jacoby Cr 2 8:01

12 Sequoia Elie Dow’s Prairie 1 8:04

13 Kiara Larson Dow’s Prairie 1 8:17

14 Stella Snipes Dow’s Prairie 1 8:34

15 Tasahce Cooper B Lagoon 1 8:54

16 Ferne Rogers Cuddeback 2 9:00

17 Juniper Wilson Jacoby Cr 2 9:10

18 Serfina Fosnaugh North Un TK 9:19

19 Claire Scown Fieldbrook TK 9:39

20 Esme Gough Blue Lake 1 9:42

21 Nora Parage Garfield   K 10:06

22 Emily Engstrom Fieldbrook 1 10:07

23 Sophia Giacomini Jacoby Cr TK 10:08

24 Glory Grundhofer SHRC K 10:13

25 Aubree Moore Hydesville 1 10:24

26 Nula McGhan Dow’s Prairie  K 11:33

27 Madge Hess Northern Un 1 11:34

28 Sylvie Davis  Garfield 1 10:37

TEAM SCORES

1  Dow's Prairie    15

3rd-5th Grade Boys

Kindergarten-2nd Grade Girls

3rd-5th Grade Girls

   Name             School             Grade Time 

 1 Levi Lacewell     Blue L 4 7:47

2 Axel Rosenblatt Coastal Gr 4 8:04

3 Liam Whitney Fuente N 5 8:06

4 Jonathan Tyburczy Morris 4 8:12

5 Matthew Prescott Jacoby C 3 8:22

6 Karson Warnow Cudde 5 8:30

7 Rhett Menexas Trinidad 4 8:40

8 Teh-Sa'a:n-Xwe Cooper B Lag 5 8:41

9 Kaleo Major Arcata Elem 5 8:41

10 Grant Bumgardner Garfield 4 8:43

11 Asa Deshais Freshwater 4 8:44

12 Bernardo Freitas Northern U 3 8:50

13 Story Mintey Freshwater 5 8:56

14 Reed Hilton Freshwater 4 9:00

15 Joseph Nagan Jacoby Cr 5 9:00

16 Callum Macdonald Garfield 4 9:11

17 Angel Torres Cuddeback 5 9:26

18 Fela Parage Garfield 3 9:28

19 Atticus Houghton Trinidad 5 9:36

20 Gideon Mrotzek SHRC 5 9:38

21 Brock Armstrong Morris 4      9:57

22 Bryson Blevin Pacific Un 4 10:02

23 Avery Rinehart Garfield 3 10:02

24 Maceo McCasland Fuente N 4 10:26

25 Owen Crews Blue Lake 4 10:27

26 Jeriko Gildea  Jacoby Cr 4 10:30

27 Makai Brunlinger Coastal Gr 4 10:32

28 Miles Sanchez-Wilson Field 5 10:35

29 Wallace Pedroni Jacoby Cr 3 10:36

30 Leonardo Freitas Northern 5 10:36

31 Hudson Nagan  Jacoby Cr 3 10:38

32 Jimmy Folger  Jacoby Cr 3 10:55

33 Gavin Snipes    Morris 4 11:12

34 Julian Lehman  Jacoby Cr 3 11:18

35 Declan Taylor Arcata Elem 5      11:21

36 Greyson Svehla Jacoby Cr 3 11:27

37 Remy McCovey B Lagoon 4 11:35

38 Owen Kinziger Jacoby Cr 4 11:39

39 Toby Grundhofer SHRC 5 11:57

40 Dakota Clayton Fresh 5 12:02

41 Hershel Novak Fuente N 4 12:23

42 Damian Sutter B Lagoon 5 12:27

43 Jaden Chavez Freshwater 5 13:31

44 Owen Elkins Freshwater 5 13:32

45 Riley Villalobos Toddy T 5 14:01

46 Vernon Chappell Jacoby Cr 3 14:35

47 Cruz Young Laurel Tree 4 14:41

48 Triston Lara Big Lagoon 5 14:43

49 Easton Ramsey Blue Lake 3 15:22

50 Josiah Smith    Morris 3 16:29

51 Uriah Watson  Cuddeback 5 16:38

TEAM SCORES

1  Jacoby Creek     27

2  Freshwater         32

3rd-5th Grade Girls

6th-8th Grade Girls

3rd-5th Grade Girls

   Name             School             Grade Time 

1 Audrey Hayes   Toddy T 5 8:04

2 Lani Gardner Fieldbrook 4 8:39

3 Sienna Pulley Fieldbrook 5 8:43

4 Beija Carl Arcata Elem 5 8:47

5 Kaiah Cahoon Ambrosini 3 8:51

6 Rylie Kromar  Trinidad 5 8:52

7 Nala Carl Arcata Elem 5 9:01

8 Meyer Garlic Cuddeback 4 9:30

9 Marina Miller Arcata Elem 5 9:35

10 Aliya Fleming Jacoby Cr 5 10:04

11 Dylin Cain Jacoby Cr 5 10:08

12 Key-Se-Lon Reed B Lagoon 3 10:11

13 Seren Thomas SHRC 4 10:15

14 Kira Nicholls Blue Lake 4 10:17

15 Kloe Storz Blue Lake 3 10:34

16 Sophia Spellmeyer Morris 4 11:03

17 Nevi Weldon        Morris 4 11:04

18 Chloe Cappuccio Jacoby Cr 5 11:05

19 Kyla Fleming     Jacoby Cr 3 11:17

20 Scarlet Bullman Indpendent 4 11:28

21 Annabelle Rizzardi Fuente N 5 11:30

22 Alo Janisse Freshwater 3 11:36

23 Grace Pinkerton Hydes 3 11:38

24 Gloryann Reynolds Pacific U 4 11:44

25 Keva Conlin Fieldbrook 4 11:50

26 Alayia Vainuku Blue Lake 4 12:52

27 Peyton Brooks  Blue Lake 3 12:54

28 Kayla Kirk Cuddeback 4 13:03

29 Kyrie Warnow  Cuddeback 3 13:15

30 McKenley Maciel Pacific U 4 13:26

31 Charlee Gleave    Pacific U 4 13:58

32 Evelyn Holland  Fieldbrook 4 14:58

33 Riley Lawler  Fieldbrook 3 14:59

34 Bianca Xayavong Blue L 3 15:07

35 Scarlett Burgess Blue Lake 4 15:11

36 Nora Quincey  Jacoby Cr 3 15:24

37 Emmajean Hess Northern U 4 15:35

38 Elena Cudahy   Jacoby Cr 3 15:43

TEAM SCORES

1  Fieldbrook       37

2 Jacoby Creek  38

3 Blue Lake         46

6th-8th Grade Boys

6th-8th Grade Girls

6th-8th Grade Girls

    Name             School             Grade Time 

1 Eoin McGoldrick Jacoby Cr 8 8:51

2 Ryder Bullman Winship 8 9:02

3 Juan Miguel Ornelas Unat 8 10:14

4 Becker Rine McKinleyville 7 10:16

5 Asher Riley   Trinidad 6 10:36

6 Chace Andrews Blue Lake 7 10:37

7 Rhythm Green  McKinley 8 10:43

8 Victor Isaacs Independent 6 10:51

9 Sebastian Amaro NPA 7 10:52

10 Chris Bogar Pacific Union 8 10:53

11 Caden Demers Coastal G 8 11:29

12 Jaxon lewis Blue Lake 6 11:31

13 Louis Jones Blue Lake 6 11:34

14 Leland Lake     NPA        6 11:39

15 Aaron Sanford NPA 8 11:40

16 Aayden Addison McKinley 7 11:41

17 Isaac KC    Trinity Valley 8 11:42

18 Parker Pierson Pacific Un 7 11:45

19 Lucas Wiegandt Independ 6 11:52

20 Benny Zhuang NPA 6 12:00

21 Talan Howes  Blue Lake 6 12:02

22 Dillon Vargas McKinleyville 6 12:03

23 Austin Malsol McKinleyville 8 12:05

24 Mason Hemmingsen Indep 6 12:05

25 Brayden Lockwood SHRC 6 12:06

26 Brody Warnow Cuddeback 7 12:07

27 Brandon Knight Trinity Vall 8 12:08

28 Issac Hudson Jacoby Cr 8 12:13

29 Stargazer Kindheart Sunny B 8 12:22

30 Lucas Wiegandt Jacoby Cr 8 12:26

31 Zeno Fosnaugh Northern U 6 12:27

32 Holden Rinehart Freshwat 6 12:30

33 Ricardo Freitas Northern U 6 12:31

34 Jahmel Nester NPA 7 12:34

35 Dai Thomas      SHRC 6 12:41

36 Taj French Hydesville 6 12:54

37 Shayde Kelley Trinity Valley 8 13:01

38 Ezra Mrotzek      SHRC 7 13:01

39 Cameron Hayden McKinley 7 13:05

40 Amari Townsend Fortuna 7 13:10

41 Colton Smith    Blue Lake 8 13:15

42 Liam Demant Fortuna 7 13:19

43 Logan Smith        Fortuna 8 13:20

44 Finn Boyce Pacific Union 7 13:23

45 Barrett Guzardo Jacoby Cr 6 13:36

46 Onyx Parrot  Trinidad 6 13:45

47 Eli Maxwell Jacoby Creek 8 13:48

48 Jacob Lawrence McKinley 6 13:50

49 Emmanuel Zaragoza Sunny B 7 13:52

50 Frank Vanderpool Trinidad 6 13:54

51 Mason Maciel Pacific Union 7 13:59

52 Anaiah Townsend Toddy T 6 14:12

53 Kaden Locklin McKinleyville 8 14:24

54 Rawland Bones Cuddeback 8 14:27

55 Michael McHenry Cuddeb 8 14:27

56 Caden Patterson McKinley 8 14:37

57 Milo Garvey Sunny Brae 7 14:41

58 Ben Rodriquez Trinity Val 5 14:42

59 Oliver JamisonSunny Brae 6 14:43

60 Silas Mrotzed      SHRC 8 14:45

61 Taz Demichiei Sunny Brae 6 15:01

62 Connor Pope        NPA 7 15:40

63 Josiah Grundhofer SHRC 8 16:10

64 Cooper Hubbard Sunny B 7 16:15

65 Ian Jackson Cuddeback 7 16:22

66 Mason Goldsworthy Sunny B 8 16:30

67 Tyler Donahue Sunny Brae 6 17:06

68 Caden Conoboy Trinity V 6 17:44

69 Rees Nicholls Blue Lake 6 17:47

70 JD Rogers Cuddeback 7 20:58

71 Miles Fretland Sunny Brae 7 21:42

TEAM SCORES

1  McKinleyville     45

2  NPA                   56

3  Blue Lake          56

4  Jacoby Creek   98

5  Trinity Valley    132

6  SHRC                 141

7  Sunny Brae       159

8  Cuddeback       170

6th-8th Grade Girls

6th-8th Grade Girls

6th-8th Grade Girls

   Name             School             Grade Time

 1 Bella Decarli      NPA        8 10:20

2 Zoe Cappuccio Jacoby Cr 8 11:35

3 Ada Kinziger Jacoby Cr 8 11:53

4 Sonya Chisholm  Jacoby Cr 8 12:03

5 Leona Sobehrad McKinley 6 12:09

6 Jozlyn Dahl Cuddeback 7 12:10

7 Sylvia Celli Freshwater 7 12:10

8 Emma Cahoon Toddy T 6 12:32

9 Luna Chisholm Jacoby Cr 6 12:33

10 Mia Cahoon  Fortuna 7 13:03

11 Kiera Ashley Trinity Valley 8 14:01

12 Sylvie Hunter Sunny Brae 7 14:15

13 Hazel Maxwell Jacoby Cr 6 14:37

14 Tenley Weeks SHRC 7 15:35

15 Sahar Steward Sunny Brae 6 15:38

16 Bella Hunter Sunny Brae 7 15:44

17 Nicole Weeks      SHRC 8 15:59

18 Aileen Carlson Big Lagoon 6 16:36

19 Kabella Zamboni Pacific U 6 18:00

20 Brooke Weeks SHRC 8 18:12

21 Hosanna Grundhofer SHRC 6 18:14

22 Mya Toste Trinity Valley 6 19:55

23 Ally Rowan Gomez McKinley 6 19:57

24 Lucia Aberson  Sunny Brae 6 20:24

25 Paloma Aberson Sunny B 6 20:40

26 Epona Siggins Northern U 8 21:17

TEAM SCORES

1  Jacoby Creek   16

2  Sunny Brae      39


wCopyright © 2021 Hrray - All Rights Reserved.


Powered by GoDaddy Website Builder