Name School Grade Time
1 Olivia Spellmeyer Dow’s P 2 6:15
2 Tessa Lockhart Dow’s P 2 6:28
3 Elsie Chisholm Jacoby Cr 2 6:34
4 Graciela Vigil Fieldbrook 2 6:47
5 Esme Margell Fieldbrook 2 6:48
6 Charlotte Hamilton Jac Cr 2 7:02
7 Lucy Hayes Ambrosini K 7:04
8 Scarlet Miner Trinidad 2 7:11
9 Presley Lester Cuddeback 1 7:15
10 Charlotte Landis Jacoby Cr 1 7:21
11 Echo Rinehart Garfield 1 7:28
12 Sezri Fleming Seaforth M 1 7:30
13 Freya Nelson Freshwater K 7:38
14 Sylvia Tout Garfield 1 7:54
15 Edin Goulart Jacoby Cr 1 7:55
16 Roslyn Bumgardner Garfield 1 8:05
17 Rylyn Froisland Blue L 2 8:06
18 Savannah Rousseau Arc Cr 1 8:06
19 Sabrina Hammond Dow's P 2 8:09
20 Sequoia Elie Dow’s Prairie 1 8:20
21 Alina Miller Seaforth M 2 8:28
22 Stella Snipes Dow’s Pr 1 8:31
23 Veronika Dzhinoi Jacoby Cr 1 8:35
24 Evelynn Kaufman Garfield 1 8:43
25 Madelyn Kaiser Garfield K 8:50
26 Tasahce Cooper Big Lag 1 9:05
27 Aurelia Fosnaugh North Un 2 9:09
28 Serafina Fosnaugh North U TK 9:09
29 Juniper Wilson Jacoby Cr 2 9:11
30 Neshamah Simanian Jac Cr K 9:21
31 Emily Engstrom Fieldbrook 1 9:28
32 Claire Scown Fieldbrook TK 9:32
33 Emmylou O'Banks Blue L 1 9:48
34 Wren Pittman Fieldbrook 2 9:53
35 Adalynn Hastings Blue L TK 10:29
36 Fern Rogers Cuddeback 2 10:55
37 Lilah Twibell Jacoby Cr K 11:21
38 Jamilah Bauer Fuente N 1 11:51
39 Madge Hess Northern Un 1 12:04
40 Susanna Ascencio Fuente N 1 12:08
41 Kallie Gregg Fuente N 1 12:09
42 Nyilee Lee Blue Lake 1 12:44
43 Nula McChan Dow’s Pr K 13:22
44 Mia Bonilla Blue Lake 2 13:51
TEAM SCORES
1 Jacoby Creek 42
2 Dow's Prairie 45
3 Garfield 63
4 Fieldbrook 76
5 Blue Lake 114
Girls vs Boys (top 5 from each division)
1 Girls 26
2 Boys 29
Name School Grade Time
1 Xander Edson Dow’s Pr 2 6:15
2 Jonah Hoffman Jacoby Cr 2 6:44
3 Jacob Scown Fieldbrook 1 6:45
4 Jack Kinziger Jacoby Cr TK 6:46
5 Arlo Hunsinger Blue Lake 1 6:59
6 Rio Nelson Freshwater 2 7:03
7 Leo Macdonald Garfield 2 7:09
8 Walker Wilson Jacoby Cr 2 7:19
9 Kane Casey Seaforth M 2 7:23
10 Maverick Carl Arcata Elem 2 7:23
11 Seppy Thomas SHRC 1 7:24
12 ? Big Lagoon ? 7:26
13 Rafael Martinez Dow’s Pr 1 7:31
14 Francis Corigliano Field 1 7:32
15 Is-Sai Janisse Freshwater 1 7:37
16 Gabriel Hunter Union St 2 7:53
17 Desmond Elliiot Jacoby Cr 1 7:55
18 Hudson Stamm Union St 2 8:04
19 Zephan Richardson Big Lag K 8:19
20 Gavin Miller Seaforth M 2 8:23
21 Drake Allen Ridgewood K 8:29
22 Bennett Moore Dow’s Pr 1 8:30
23 Ryder Jensen Blue Lake 2 8:32
24 Leo Martin Washington K 8:36
25 Isaac Sperling Jacoby Cr 2 8:44
26 Kage Carpenter Cuddeb 2 8:47
27 Shiloh Riley Coastal Gr 1 8:54
28 Caleb Larson Jacoby Cr K 8:55
29 Jackson Weeks SHRC 1 9:08
30 Orion McKeever Jacoby Cr 2 9:19
31 Carter Goodwin Blue L 1 9:23
32 River Johnson Field K 9:33
33 Avery Jensen Blue L K 10:09
34 Gabriel Dieme Jacoby Cr 2 10:48
35 Maxwell Pedroni Jacoby Cr 2 10:49
35 Jack Kinzler Jacoby Cr TK 11:05
36 Elias Krermayer Pacific Un 1 11:07
37 Oley Hamer Blue Lake TK 11:56
38 Curren Johnson Field TK 13:54
TEAM SCORES
1 Jacoby Creek 19
2 Blue Lake 42
Name School Grade Time
1 Audrey Hayes Toddy Th 5 9:28
2 Sienna Pulley Fieldbrook 5 9:53
3 Lani Gardner Fieldbrook 4 9:56
4 Beija Carl Arcata Elem 5 10:03
5 Kaiah Cahoon Ambrosini 3 10:09
6 Rylie Kromar Trinidad 5 10:20
7 Nala Carl Arcata Elem 5 10:26
8 Marina Miller Arcata Elem 5 10:27
9 Coral Bowen Seaforth M 3 10:39
10 Seren Thomas SHRC 4 10:59
11 Olivia Pimentel Morris 4 11:00
12 Elizabeth Pimentel Morris 4 11:02
13 Kira Nicholls Blue Lake 4 11:14
14 Marayan Kaiser Garfield 4 11:23
15 Zoey Gai Jacoby Creek 5 11:23
16 Josie Froisland Blue Lake 3 11:24
17 Meyer Garlick Cuddeback 4 11:26
18 Aliya Fleming Jacoby Cr 5 11:29
19 Nevi Weldon Morris 4 11:33
20 Dylin Cain Jacoby Creek 5 11:45
21 Sophia Spellmeyer Morris 4 11:48
22 Key-se-loh Reed Big Lag 3 11:49
23 Cicada Pierce Orleans 3 12:00
24 Heidi Tout Garfield 3 12:25
25 Charlie Howes Blue Lake 3 12:38
26 June Wickman Orleans 4 12:44
27 Ruby Johnson Fieldbrook 4 12:49
28 Chloe Cappuccio Jacoby Cr 3 12:56
29 Kyla Fleming Jacoby Cr 3 13:05
30 Anika Terry Garfield 3 13:22
31 Scarlet Bullman Independ 4 13:46
32 Alo Janisse Freshwater 3 13:47
33 Aleyce George Pacific Un 4 13:48
34 Keva Conlin Fieldbrook 4 13:49
35 Gloryann Reynolds Pacific U 4 13:51
36 Annabelle Rizzardi Fuente N 5 14:02
37 Mariah Coffer Blue Lake 5 14:38
38 Payton Brooks Blue Lake 3 14:43
39 McKenley Maciel Pacific U 4 14:45
40 Harper Elliott Blue Lake 3 14:51
41 Alayia Vainuku Blue Lake 4 14:58
42 Kenna Jensen Blue Lake 3 15:45
43 LaRuca Fleming Seaforth 4 15:46
44 Riley Lawler Fieldbrook 3 15:51
45 Charlee Gleave Pacific Un 4 15:56
46 Kloe Storz Blue Lake 3 16:01
47 Kayla Kirk Cuddeback 4 16:36
48 Scarlett Burgess Blue L 4 18:04
49 Bailey Brown Seaforth M 5 18:10
50 Lillian Dempewolf Big Lag 3 18:35
51 Bianca Xayavong Blue L 3 18:37
52 True Bird Blue Lake 3 18:40
53 Emmajean Hess Northern U 4 19:11
54 Nyan Myer Blue Lake 3 19:13
55 Evelyn Holland Fieldbrook 3 19:17
56 Maple Busman Fieldbrook 4 19:20
57 Sammy Rivas Blue Lake 4 19:35
58 Nora Quincey Jacoby Cr 3 19:41
59 Elena Cudahy Jacoby Cr 3 20:18
TEAM SCORES
1 Jacoby Creek 38
2 Fieldbrook 41
3 Blue Lake 43
Name School Grade Time
1 Tanner Baxter Fieldbrook 4 8:51
2 Levi Lacewell Blue Lake 4 8:54
3 Anthony Som Morris 4 9:15
4 Liam Whitney Fuente N 5 9:16
5 Jonathan Tyburczy Morris 4 9:22
6 James Miner Trinidad 4 9:27
7 Felix Felsenthal Coastal Gr 5 9:27
8 Axel Rosenblatt Coastal Gr 5 9:29
9 Teh-sa'a:n-xwe Cooper B Lag 5 9:51
10 Rhett Menexas Trinidad 4 9:53
11 Kaleo Major Arcata Elem 5 10:10
12 Kern Miller Jacoby Cr 5 10:17
13 Joseph Nagan Jacoby Cr 5 10:19
14 Jared Brooks Blue Lake 4 10:25
15 Bernardo Freitas Northern 3 10:35
16 Reed Hilton Freshwater 4 10:44
17 Gideon Mrotzek SHRC 5 10:45
18 Demetri Gai Jacoby Cr 4 10:48
19 Grant Bumgardner Garfield 4 10:49
20 Atticus Houghton Trinidad 5 10:53
21 Waylon Hunsinger Blue L 3 10:55
22 Callum Macdonald Garfield 4 10:56
23 Hudson Nagan Jacoby Cr 3 11:07
24 Iver Vu Fuente Nueva 3 11:08
25 Jimmy Folger Jacoby Cr 3 11:11
26 Angel Torres Cuddeback 5 11:13
27 Owen Crews Blue Lake 4 11:22
28 Rosco Almodaker Trinity V 4 11:35
29 Jameson Wolf Seaforth 4 11:37
30 Tyler Weeks SHRC 5 11:42
31 Avery Rinehart Garfield 3 11:42
32 Wallace Pedroni Jacoby Cr 3 11:42
33 Rocco Pearson Fresh 2 11:46
34 Maceo Mccasland Fuente N 4 11:51
35 Bryson Blevin Pacific U 4 11:54
36 Declan Taylor Arcata E 5 11:55
37 Julian Lehman Jacoby Cr 3 11:55
38 Brock Armstong Morris 4 12:02
39 James Roegiers Orleans 5 12:04
40 Leonardo Freitas Northern 5 12:21
41 Makai Brunlinger Coastal Gr 4 12:34
42 Gavin Snipes Morris 4 12:42
43 Lucas Cole Blue Lake 5 12:45
44 Miles Sanchez-Wixson Field 5 12:46
45 Henry Landis Union Street 3 12:47
46 Brantley Hemmingsen Ind 3 12:55
47 Greyson Svehla Jacoby Cr 3 13:07
48 Hudson S Charter 2 13:24
49 Remy McCovey Big Lag 4 13:26
50 Dakota Clayton Fresh 5 13:31
51 Nico Doyle Morris 5 13:33
52 Fox Fisher Seaforth M 3 13:41
53 Owen Elkins Freshwater 5 14:00
54 Benjamin Waldvogel Blue L 4 14:04
55 Owen Quinn Fuente N 5 14:23
56 Wilkam Christie Blue L 4 14:24
57 Weylin Bedell Trinidad 4 14:26
58 Kolton Jensen Blue L 4 14:28
59 Cruz Young Laurel Tree 4 14:47
60 Damian Sutter Big Lagoon 5 14:51
61 Triston Lara Big Lagoon 5 14:52
62 Riley Villalobos Toddy Th 5 15:39
63 Wyatt Roegiers Orleans 3 15:48
64 Jaden Chavez Freshwater 5 15:59
65 Jack Hinderyckx Jacoby Cr 5 16:00
66 Easton Ramsey Blue L 3 17:06
67 Vernon Chappell Jacoby Cr 3 17:19
68 Bentley W. Blue Lake 3 17:59
69 Konnor Brittain Blue L 3 18:05
70 Steeler Owens Freshwater 3 18:35
71 Josiah Smith Morris 3 20:36
72 Uriah Watson Cuddeback 5 20:51
73 Cahlan Downing Blue Lake 4 23:52
74 Keenan Haenni Pacific Un 5 23:59
TEAM SCORES
1 Jacoby Creek 38
2 Blue Lake 46
3 Morris 58
4 Freshwater 85
Name School Grade Time
1 Bella Decarli NPA 8 11:33
2 Kjersti Macdonald Garfield 6 11:53
3 Asher Riley Trinidad 6 12:08
4 Amara Som McKinleyville 7 12:20
5 Willow Avelar Pacific U 6 12:51
6 Zoe Cappuccio Jacoby Cr 8 13:17
7 Ada Kinziger Jacoby Cr 8 13:22
8 Annaka Sefcik NPA 6 12:24
9 Sonya Chisholm Jacoby Cr 8 13:25
10 Leona Sobehrad McKinley 6 14:05
11 Sylvia Celly Freshwater 7 14:09
12 Nallia Meyer Sunny Brae 8 14:22
13 Luna Chishom Jacoby Cr 6 14:24
14 Valentina Midence NPA 7 14:37
15 Elizabeth Stevens Fortuna 7 14:38
16 Faith Menexas Trinidad 6 14:54
17 Emma Cahoon Toddy T 6 15:07
18 KK Ashley Trinity V 8 15:24
19 Mia Cahoon Fortuna 7 15:32
20 Eli Crowell McKinleyville 7 15:39
21 Sylvie Hunter Sunny Brae 7 16:14
22 Alison Avila Orleans 6 16:30
23 Maple Myers Orleans 6 17:40
24 Hazel Maxwell Jacoby Cr 6 17:44
25 Ceiba Dehority Jacoby Cr 6 17:56
26 Dillon Vargas McKinley 7 18:33
27 Bella Hunter Sunny Brae 7 19:19
28 Tenley Weeks SHRC 7 19:38
29 Brooke Weeks SHRC 8 19:56
30 Nicole Weeks SHRC 8 20:05
31 Kabella Zamboni Pacific U 6 20:09
32 Karalyn Haenni Pacific Un 7 21:37
33 Ally Rowan Gomez McKinley 6 21:49
34 Addyson Gonzalez McKinley 6 22:28
TEAM SCORES
1 Jacoby Creek 23
2 McKinleyville 34
Name School Grade Time
1 Eoin McGoldrick Jacoby Cr 8 10:09
2 Ryder Bullman Winship 8 10:11
3 Evan Poston NPA 8 10:53
4 Becker Rine McKinleyville 7 11:31
5 Jeremiah Dillard McKinley 7 11:44
6 Sebastian Amaro NPA 7 11:56
7 Isaac KC Trinity Valley 8 12:01
8 William Stewart SHRC 6 12:06
9 Parker Pierson Pacific Un 7 12:06
10 Bodie Benzinger Kneeland 6 12:11
11 Jaxon lewis Blue Lake 6 12:17
12 Brogan Winkelman McKinley 6 12:18
13 Rhythm Green McKinley 8 12:36
14 Barret Myers Orleans 8 12:41
15 Caden Demers Coastal Gr 8 12:45
16 Austin Malsol McKinleyville 8 12:50
17 Juan Miguel Ornelas Fort 7 12:53
18 Aayden Addison McKinley 7 12:53
19 Victor Issacs Independent 6 13:04
20 Louis Jones Blue Lake 6 13:15
21 Stargazer Kindheart Sunny 8 13:16
22 Luke Prieditis Jacoby Cr 8 13:20
23 Clark Browne Fieldbrook 7 13:21
24 Dorian Dianda Jacoby Cr 6 13:24
25 Aaron Sanford NPA 8 13:27
26 Leland Lake NPA 6 13:47
27 Benny Zhuang NPA 6 13:48
28 Zander Storm NPA 6 13:49
29 Lucas Wiegandt Independ 6 13:54
30 Chris Bogar Pacific Union 8 13:55
31 Issac Hudson Jacoby Cr 8 13:56
32 Ricardo Freitas Northern U 6 13:57
33 Talan Howes Blue Lake 6 14:01
34 Mason Hemmingsen Cutten 6 14:06
35 Holden Rinehart Fresh 6 14:10
36 Jahmel Nester NPA 7 14:16
37 Creedence Coleman Orlea 6 14:20
38 Taj French Hydesville 6 14:23
39 Dai Thomas SHRC 6 14:24
40 Joe Jackson Orleans 8 14:31
41 Shayde Kelley Trinity V 8 14:32
42 Amari Townsend Fortuna 7 14:33
43 Finn Boyce Pacific Union 7 14:34
44 Ezra Mrotzek SHRC 7 14:34
45 Ronin George Pacific Un 8 14:35
46 Logan Smith Fortuna 8 14:36
47 Anaiah Townsend Fortuna 6 14:39
48 Frank Burns NPA 8 14:53
49 Zeno Fosnaugh Northern U 6 15:04
50 Colton Smith Blue Lake 8 15:05
51 Jacob Lawrence McKinley 6 15:08
52 Cameron Davi McKinley 7 15:09
53 Rowlan Bones Cuddeback 8 15:29
54 Eli Maxwell Jacoby Creek 8 15:33
55 Eli Crowell McKinleyville 7 15:39
56 Liam Demant Fortuna 7 16:01
57 Albee McCovey Big Lagoon 6 16:04
58 Cedar Cramer NPA 7 16:13
59 Taz Demichiei Sunny Brae 6 16:18
60 Emmanuel Zaragoza Sunny 7 16:19
61 Kenny Lee Blue Lake 8 16:20
62 Frank Vanderpool Trinidad 6 16:31
63 Barrett Guzardo Jacoby Cr 6 16:47
64 Onyx Parrot Trinidad 6 16:47
65 Silas Mrotzek SHRC 8 16:48
66 Daniel Tilles NPA 7 16:49
67 Kaden Lockin McKinley 8 17:01
68 Jack Kyte NPA 6 17:05
69 Caden Patterson McKinley 8 17:08
70 Trenton Bennett McKinley 7 17:40
71 Mason Maciel Pacific Un 7 18:03
72 Michael McKay NPA 6 18:31
73 Mason Goldworthy Sunny B 8 19:10
74 Rees Nicholls Blue Lake 6 19:21
75 Cooper Hubbard Sunny B 7 19:38
76 Oliver Jamison Sunny B 6 19:39
77 Ryder Jensen Blue Lake 7 19:55
78 Moses Hopper NPA 6 21:09
79 JD Rogers Cuddeback 7 22:00
80 Ian Jackson Cuddeback 7 22:24
81 Tyler Donahue Sunny B 6 22:37
82 Miles Fretland Sunny Brae 7 25:04
TEAM SCORES
1 McKinleyville 34
2 NPA 61
3 Jacoby Creek 86
4 Blue Lake 109
5 Pacific Union 118
6 Fortuna 126
7 Sunny Brae 163