1. Jose Ornelas (1st) 3:34
2. Callum Macdonald (2nd) 3:46
3. Kage Carpenter (K) 4:22
4. Leo Macdonald (K) 4:25
5. Milo Gregory (2nd) 4:47
6. Calen Ponte (2nd) 4:55
7. Marcus Warvi (2nd) 5:16
8. Westley Porter (1st) 5:32
9.
10.
1. Maureen Baxter (1st) 2:35
2. Georgie Griggs (2nd) 2:37
3. Kira Nicholls (2nd) 3:18
4. Sage Hartling (2nd) 3:19
5. Paisley Jackson (2nd) 3:23
6. Josie Froisland (2nd) 3:31
7. Charlie Howes (1st) 3:39
8. Kaiah Cahoon (1st) 3:40
9. Grace Pinkerton (1st) 3:42
10. Audrey Pratt (1st) 3:47
11. Luisa Gallegos (1st) 3:49
12. Rylyn Froisland (K) 3:51
13. Elsa Estlow (2nd) 3:52
14. Azzurri Orlandi (2nd) 3:53
15. Maddelyn Palmer (1st) 4:11
16. Audra Woolace (2nd) 4:38
17. Stella Brents (K) 4:40
18. Callie McKnight (TK) 4:48
19. Lydi Pratt (TK) 4:49
20. Scarlett Burgess (2nd) 5:06
21. Savannah Rousseau (TK) 5:30
22. McKenzie Ponte (K) 5:48
23. Alice Woolace (TK) 5:56
24. Maia Mager (TK) 6:47
25. Sequoia Elie (TK) 6:47
1. Tanner Baxter (3rd) 6:55
2. Felix Felsenthal (3rd) 7:07
3. Jaxon Lewis (4th) 7:28
4. Max Dixon (5th) 7:33
5. Gael Gallegos (3rd) 7:39
6. Cooper Hubbard (5th) 7:42
7. Talan Howes (4th) 8:18
8. Branden Hamm (3rd) 8:27
9. Phoenix Giles (5th) 8:33
10. Wylie Patzlaff (5th) 9:13
11. Leo Dixon (3rd) 9:21
12. Jose Ornelas (1st) 9:32
13. Colton Taylor (5th) 9:46
14 Rees Nicholls (4th) 9:49
15 Kaiden Hines (4th) 10:01
16. Emmett Pratt (4th) 10:20
17. Rowan Palmer (3rd) 10:35
18. Noah Skaggs (3rd) 11:24
1. Lily Felsenthal (5th) 6:51
2. Sienna Pulley (3rd) 7:39
3. Emily Hartling (5th) 7:42
4. Mia Cahoon (5th) 8:14
5. Leona Sobehrad (4th) 8:58
6. Adeline Woolace (4th) 9:11
7. Marina Miller (3rd) 9:15
8. Lilly Dusseau (4th) 9:23
7 Aviva Orlandi (5th) 9:25
8. Shelby Ornelas (3rd) 9:30
9. Sylvie Hunter (5th) 9:40
10. Emma Cahoon (4th) 9:44
11. Bony McKnight (4th) 9:45
12 Kjersti Macdonald (4th) 9:59
13. Violet Price (3rd) 11:56
14. Quetzal Heacock (3rd) 12:00
15. Arianna Porter (5th) 12:06
16. Galexy Brents (3rd) 15:22
1. Luke Moxon (8th) 7:36
2. Reece Thompson (8th) 8:03
3. Eoin McGoldrick (6th) 9:18
4. Bowen Pratt (7th) 9:52
5. John Adams (7th) 10:29
6. Gianni Orlandi (7th) 10:43
7. Kai Macdonald (7th) 10:56
8. Yogi Trieu (7th) 11:01
9. Gavin Mayberry (7th) 11:20
10. Bryson Meyer (8th) 11:22
10. Jack Dixon (8th) 11:50
11. Paul VandenBranden (8th) 11:56
12. Marshall Patzlaff (7th) 12:06
13. Wambli Walks (8th) 13:37
1. Madison Trieu (8th) 9:41
2. Ana Gallegos (6th) 9:57
3. Vivian Adams (5th) 11:24
4. Fallyn Miller-Griggs (8th) 12:47
5. Caitlin Taylor (6th) 12:51
6. Lucy Misener (6th) 13:01
7. Nallia Meyer (6th) 15:23
8.
9.
10.