Place Name School Grade Time
1 Jules Davis Garfield 2 5:07
2 Tristan Giacomini Jacoby Cr 2 5:27
3 Arlo Hunsinge Blue Lake 1 5:41
4 Iver Vu Fuente Nueva 2 5:44
5 Jacob Scown Fieldbrook 1 5:47
6 Francis Corigliano Fieldbrook 1 5:47
7 Rio Nelson Freshwater 2 5:57
8 Jackson Weeks SHRC 1 6:04
9 Jonah Hoffman Jacoby Cr 2 6:12
10 Kane Casey Seaforth Mont 2 6:27
11 Gavin King Hydesville 1 6:28
12 Owen Lockwood SHRC K 6:30
13 Gavin Miller Seaforth Mont 2 6:38
14 Rafael Martinez-Wycoff Dow’s 1 6:42
15 Desmond Elliot-Pitts Jacoby Cr 1 6:53
16 Walker Wilson Jacoby Creek 2 6:56
17 Zephan Richardson Big Lag K 7:06
18 Is-Sai Janisse Freshwater 1 7:16
19 Maverick Carl Arcata Elem 2 7:26
20 Bazil Backman Seaforth 1 7:40
21 Isaac Sperling Jacoby Cr 2 7:46
22 Maxwell Pedroni Jacoby Cr 2 7:55
23 Jack Valadao Jacoby Cr 1 7:58
24 Luca Krcenar Trinidad TK 8:00
25 Oscar Margell Fieldbrook K 8:06
26 Gabriel Dieme Jacoby Cr 2 8:08
27 River Johnson Fieldbrook K 8:12
28 Samuel Pinkerton Hydes TK 8:34
29 Orion McKeever Jacoby Cr 2 8:35
30 Thatcher Lockwood SHRC K 8:40
31 Jack Kinziger Jacoby Cr TK 9:26
32 Elias Krenmayer Pac Union 1 9:43
33 Kennedy Carter Jacoby Cr K 10:56
34 Caleb Larson Jacoby Cr K 12:32
TEAM SCORES
1 JACOBY CREEK 15
Place Name School Grade Time
1 Elsie Chisholm Jacoby Creek 2 5:28
2 Tessa Lockhart Dow’s Prairie 2 5:38
3 Lucy Hayes Fortuna K 5:40
4 Freya Nelson Freshwater K 5:58
5 Charlotte Landis Jacoby Creek 1 6:03
6 Sezri Fleming Seaforth Mont 1 6:26
7 Ember Ingram Union Street 2 6:37
8 Alina Miller Seaforth Mont 2 6:43
9 Edin Goulart Jacoby Creek 2 6:5
10 Charlotte Hamilton Jacoby Cr 2 6:55
11 Presley Lester Cuddeback 1 6:59
12 Esme Margell Fieldbrook 2 7:02
13 Graciela Vigil Fieldbrook 2 7:02
14 Evelyn Kauffman Garfield 1 7:05
15 Cathryn Weltsch SHRC 2 7:09
16 Veronika Dzhinoi Jacoby Cr 1 7:15
17 Tasahce Cooper Big Lagoon 1 7:18
18 Makena Carlson Big Lagoon 1 7:20
19 Roslyn Bumgardner Garfield 1 7:22
20 Wren Pittman Fieldbrook 2 7:24
21 Hannah Weltsch SHRC K 7:29
22 Madelyn Kaiser Garfield K 7:47
23 Juniper Wilson Jacoby Creek 2 7:50
24 Aubree Moore Hydesville 1 7:53
25 Ferne Rogers Cuddeback 2 8:15
26 Iris Cohen Seaforth Mont 1 8:29
27 Nora Parage Garfield ? 8:30
28 Serafina Fosnaugh North UN TK 8:40
29 Sequoia Elie Dow’s Prairie 1 9:02
30 Glory Grundhofer SHRC K 9:06
31 Hazel Nickle Fuente Nueva 1 9:08
32 Luna Bressers Jacoby Creek K 9:16
33 Sophia Giacomini Jacoby Cr TK 9:23
34 Lilah Twibell Jacoby Creek K 9:30
35 Claire Scown Fieldbrook TK 9:40
36 Emily Engstrom Fieldbrook 1 9:40
37 Lauren Fellows Jacoby Cr K 9:47
TEAM SCORES
1 JACOBY CREEK 21
2 FIELDBROOK 36
Place Name School Grade Time
1 Tanner Baxter Fieldbrook 4 8:05
2 James Miner Trinidad 4 8:10
3 Teh-Sa'a:n-Xwe Cooper Big L 5 8:11
4 Liam Whitney Fuente 5 8:33
5 Karson Warnow Cuddeback 5 8:37
6 Kern Miller Jacoby Cr 5 8:38
7 Axel Rosenblatt Coastal G 4 8:41
8 Kaleo Major Arcata Elem ? 8:43
9 Joseph Nagan Jacoby Cr 5 8:50
10 Sylas Kauffmann Red Coast 5 8:56
11 Grant Bumgardner Garfield 4 8:57
12 Asa Deshais Freshwater 4 9:01
13 Demetri Gai Jacoby Cr 4 9:07
14 Angel Torres Cuddeback 5 9:08
15 Callum MacDonald Garfield 4 9:21
16 Reed Hilton Freshwater 4 9:22
17 Gideon Mrotzek SHRC 5 9:30
18 Atticus Houghton Trinidad 5 9:37
19 Cedar Farrell Garfield 4 9:41
20 Jameson Wolf Seaforth 4 9:42
21 Ryder Collins Fuente N 3 9:46
22 Maceo McCasland Fuente 4 9:50
23 Brock Armstrong Morris 3 10:10
24 Avery Rinehart Garfield 3 10:10
25 Waylon Hunsinger Blue L 3 10:15
26 Bryson Blevi Pacific U 4 10:16
27 Jeriko Gildea Jacoby Cr 4 10:17
28 Tyler Weeks SHRC 5 10:18
29 James Roegiers Orleans 5 10:34
30 Wallace Padroni Jacoby Cr 3 10:48
31 Miles Sanchez-Wixson Field 5 10:57
32 Evan Klingonsmith Jacoby Cr 4 10:59
33 Makai Brunlinger Coastal 4 11:00
34 Austin Brunner Coastal 4 11:01
35 Owen Kinzinger Jacoby Cr 4 11:02
36 Hudson Nagan Jacoby Cr 3 11:04
37 Story Mintey Freshwater 5 11:31
38 Declan Taylor Arcata Elem ? 11:47
39 Cruz Young Laurel Tree 4 11:49
40 Fela Parage Garfield 3 11:53
41 Julian Lehman Jacoby Cr 3 12:17
42 Brantley Hemmingsen Cutten 3 12:24
43 Fox Fisher Seaforth 3 12:27
44 Owen Quinn Fuente N 5 12:28
45 Wyatt Roegiers Orleans 3 12:31
46 Solomon Grundhofer SHRC 3 12:47
47 Triston Lara Big Lagoon 5 13:18
48 Remy McCovey Big Lagoon 4 13:20
49 Steeler Owens Freshwater 3 13:24
50 Jimmy Folger Jacoby Cr 3 13:46
51 Jack Hinderyckx Jacoby Cr 5 13:47
52 Greyson Svehla Jacoby Cr 3 14:01
53 Greydon Shute Hydesville 3 14:03
54 Toby Grundhofer SHRC 5 14:08
55 Riley Villalobos Toddy T 5 14:35
56 Jaden Chavez Freshwater 5 14:51
57 Dakota Clayton Freshwater 5 14:52
58 Owen Elkins Freshwater 5 15:00
59 Vernon Chappell Jacoby Cr 3 15:22
60 Hershel Novak-Peterson Fuente 4 15:33
61 Easton Ramsey Blue Lake 3 16:02
62 James Garfield 3 16:50
63 Josiah Smith Garfield 3 16:52
64 Uriah Watson Cuddeback 5 16:59
TEAM SCORES
1 JACOBY CREEK 38
2 GARFIELD 50
3 FUENTE NUEVA 65
4 FRESHWATER 71
Place Name School Grade Time
1 Audrey Hay Toddy Thomas 5 8:39
2 Lani Gardner Fieldbrook 4 8:44
3 Sienna Pulley Fieldbrook 5 8:45
4 Rylie Kromer Trinidad 5 9:06
5 Kaiah Cahoon Ambosini 3 9:28
6 Beija Carl Arcata Elem 5 9:43
7 Marina Miller Arcata Elem 5 9:49
8 Zoey Gai Jacoby Cr 5 9:54
9 Aliya Fleming Jacoby Cr 5 9:56
10 Dylin Cain Jacoby Cr 5 10:05
11 Kyla Fleming Jacoby Cr 3 10:12
12 Kay-Se-Loh Reed Big Lag 3 10:13
13 Marayah Kaiser Garfield 4 10:14
14 Meyer Garlic Cuddeback 4 10:17
15 Chloe Cappuccio Jacoby Cr 5 10:30
16 Coral Bowen Seaforth 3 10:42
17 Nala Carl Arcata Elem 5 10:46
18 Aurelia Fosnaigj Northern U 3 11:09
19 Anika Terry Garfield 3 11:30
20 Charlie Howes Blue Lake 3 11:38
21 Bentley Stephens Fresh 5 11:39
22 GloryAnn Reynolds ? 4 11:48
23 Bria Ibach Jacoby Cr 4 11:49
24 Cicada Pierce Orleans 3 11:59
25 Kera Conlin Fieldbrook 4 12:04
26 June Wickman Orleans 4 12:07
27 Annabelle Rizzardi Fuente 5 12:20
28 Ruca Fleming Seaforth 4 12:29
29 Aleyce George Pacific U 4 12:33
30 Kira Nicholls Blue Lake 4 12:40
31 Alo Janisse Freshwater 3 12:58
32 Ruby Johnson Fieldbrook 4 13:21
33 Steeler Owens Freshwater 3 13:24
34 Charlee Gleave Pacific U 4 13:40
35 Kayla Kirk Cuddeback 4 13:45
36 Lillian Dempewolf Big Lag 3 14:00
37 Grace Pinderton Hydesville 3 14:02
38 Nora Quincey Jacoby Cr 3 14:04
39 Kloe Storz Blue Lake 3 14:11
40 Scarlett Burgess Blue Lake 3 14:17
41 Peyton Brooks Blue Lake 3 14:17
42 Riley Lawler Fieldbrook 3 14:57
43 June Ashbrook Seaforth 3 15:14
44 Elena Cudahy Jacoby Cr 3 15:25
45 Bailey Brown Seaforth 4 16:20
46 Evelyn Holland Fieldbrook 3 16:21
47 Maple Busman Fieldbrook 4 16:22
48 Bianca Xayavong Blue L 3 16:51
49 Bella Weltsch SHRC 5 16:57
TEAM SCORES
1 JACOBY CREEK 25
2 FIELDBROOK 42
3 BLUE LAKE 64
Place Name School Grade Time
1 Ryder Bullman Winship 8 10:44
2 Eoin McGoldrick Jacoby Cr 8 10:58
3 Asher Riley Trinidad 6 13:03
4 Jeremiah Dillard McKinley 7 13:12
5 Owen Ingram Sunny Brae 6 13:13
6 Becker Rine McKinleyville 7 13:14
7 Sebastian Amaro NPA 7 13:30
8 Rhyton Green McKinley 8 13:37
9 Aayden Addison McKinley 7 13:41
10 Parker Pierson Pacific Un 7 13:42
11 Caden Demers Coastal 8 13:56
12 Aaron Sanford NPA 8 13:57
13 Victor Isaacs Cutten 6 14:01
14 Barret Myers Orleans 8 14:08
15 Louis Jones Blue Lake 6 14:09
16 Brayden Lockwood SHRC 6 14:19
17 Dorian Dianda-Leal Jacoby Cr 6 14:20
18 Jaxon lewis Blue Lake 6 14:27
19 Colton Taylor Zane 7 14:30
20 Mason Hemmingson Cutten 6 14:36
21 Creedence Coleman Orleans 6 14:40
22 Taj French Hydesville 6 14:57
23 Aiden Deyhim NPA 8 14:58
24 Benny Zhuang NPA 6 14:59
25 Lucas Wiegandt Cutten 6 15:00
26 Luke Prieditis Jacoby Cr 8 15:04
27 Chris Bogar Pacific Un 8 15:06
28 Clark Browne Fieldbrook 7 15:27
29 Ezra Mrotzek SHRC 6 15:27
30 Holden Rinehart Freshwater 6 15:29
31 Amari Townsend Fortuna 7 15:31
32 Dillon Thornburg McKinley 6 15:32
33 Zeno Fosnaugh Northern Un 6 15:33
34 Anaiah Townsend Toddy 6 15:36
35 Frank Vanderpool Trinidad 6 15:39
36 Frank Burns NPA 8 15:40
37 Joe Jackson Orleans 8 15:53
38 Logan Smith Fortuna 8 15:59
39 Onyx Parnott Trinidad 6 16:03
40 Talan Howes Blue Lake 6 16:06
41 Jahmel Nester NPA 7 16:11
42 Colton Smith Blue Lake 8 16:34
43 Michael Mackay NPA 6 16:46
44 Oliver Boeing Pacific Union 7 16:51
45 Liam Demant Fortuna 7 16:59
46 Mason Maciel Pacific Un 7 17:01
47 Ronin George Pacific Un 8 17:09
48 Austin M McKinleyville 8 17:13
49 Oliver Jamison Sunny Brae 6 17:17
50 Cameron Hayden McKinley 7 17:24
51 Rawland Bones Cuddeback 8 17:34
52 Issac Hudson Jacoby Cr 8 17:51
53 Daniel Tilles NPA 7 17:55
54 Taz Demichiei Sunny Brae 6 17:57
55 Cooper Hubbard Sunny Br 6 18:07
56 Albee McCovey Big Lagoon 6 18:10
57 Brogan Winkle McKinley 6 18:22
58 Jacob Lawrence McKinley 6 18:23
59 Caden Patterson McKinley 8 18:27
60 Eli Maxwell Jacoby Cr 8 18:36
61 Milo Garvey Sunny Brae 7 19:06
62 Barrett Guzardo Jacoby Cr 6 19:17
63 Ian Jackson Cuddeback 7 19:30
64 Brody Warnow Cuddeback 7 19:45
65 Kaden Locklin McKinleyville 8 19:46
66 Silas Mrotzek SHRC 8 20:16
67 Michael McHenry Cudde 8 20:29
68 Stargazer Kindheart Sunny B 8 21:00
69 Mason Goldsworthy Sunny B 8 21:01
70 Tyler Donahue Sunny B 6 23:14
71 Josiah Grundhofer SHRC 8 24:40
72 JD Rogers Cuddeback 7 25:39
73 Aaron Kanfull Coastal Gr 6 27:49
74 Miles Fretland Sunny Brae 7 28:29
75 Fees Nicholls Blue Lake 6 28:31
76 Casey Moschetti McKinley 6 31:26
77 AJ Jones Sunny Brae 6 31:30
TEAM SCORES
1 MCKINLEYVILLE 36
2 NPA 59
3 JACOBY CREEK 90
4 PACIFIC UNION 97
5 BLUE LAKE 104
5 SUNNY BRAE 127
6 CUDDEBACK 181
Place Name School Grade Time
1 Bella Decarli NPA 8 13:15
2 Zoe Cappuccio Jacoby Cr 8 13:46
3 Sonya Chisholm Jacoby Cr 8 13:46
4 Willow Avelar Pacific Union 6 13:47
5 Sylvia Celli Freshwater 7 13:52
6 Lydia Davis Coastal Gr 7 13:56
7 Jozlyn Dahl Cuddeback 7 14:22
8 Ada Kinziger Jacoby Cr 8 14:29
9 Nallia Meyer Sunny Brae 8 14:54
10 Luna Chisholm Jacoby Cr 6 15:14
11 Valentia Midence NPA 7 15:54
12 Elizabeth Stevens Fortuna 7 16:14
13 Emma Cahoon Toddy T 6 16:17
14 Mia Cahoon Fortuna 7 16:20
15 Leona Sobehrad McKinley 6 16:50
16 Sylvie Hunter Sunny Brae 7 17:09
17 Claire Machado McKinley 7 17:44
18 Stella Jeandet Jacoby Cr 6 17:52
19 Dalia Kalson Sunny Brae 8 17:54
20 Hazel Maxwell Jacoby Cr 6 18:55
21 Ceiba Dehority Jacoby Cr 6 18:58
22 Allison Avila Orleans 6 19:33
23 Maple Myers Orleans 6 19:33
24 Bella Hunter Sunny Brae 7 20:07
25 Karalyn Haenni Pacific U 7 21:38
26 Brooke Weeks SHRC 8 21:49
27 Taylor Bell Sunny Brae 6 22:02
28 Sahar Steward Sunny Brae 6 22:03
29 Paloma Aberson Sunny B 6 22:05
30 Kabella Zamboni Pacific U 6 22:06
31 Kiera Whitecrane Orleans 8 22:34
32 Aileen Carlson Big Lagoon 6 22:43
33 Aviva Orlandi Fieldbrook 7 22:46
34 Hosanna Grundhofer SHRC 6 22:54
35 Tenley Weeks SHRC 7 26:15
36 Washta Cooper McKinley 6 26:16
37 Lucia Aberson Sunny Brae 6 28:07
38 Alexandria Stapleton Sunny B 6 28:35
39 Addyson Gonzalez McKinley 6 29:35
40 Savannah Beeman McKinley 6 29:36
TEAM SCORES
1 JACOBY CREEK 20
2 SUNNY BRAE 48
3 MCKINLEYVILLE 68